Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
 Also, some trivia ... #8 Georgia's FIVE Home meet scores are higher than their THREE Away meet scores!) I'll post potential Rankings for Monday Feb 25th after Monday night's meet ... Utah at Stanford.  
![]()
 on 2/17/2019, 5:09 pm
 
 
All scores for Top-50 are official (entered) ... unless they re not 
 ... and change. 
>>Edited to ADD<<
---------------------------------------------
Updated the Rankings below ... 
They did change at least two scores after entering them on the Ranking website (i.e. OFFICIAL) ... one, Michigan's, affected their rank from what I previously posted ... their score dropped from 197.175 to 197.075 dropping their Rank from 9th to 10th.
----------------------------------------------
 
The 4 Regional Hosts are indicated by BOLD Rank & Region. 
 
	Rank		---	Team		---		---	RQS	----	Avg	----	High	---		Region	
	2/18		---	------------		---	2/11	---	-----	---	------	---	------	---			
 	1st	 	---	Oklahoma		---	1	---	197.925	---	197.850	---	198.325	---	 	SC	 
 	2nd	 	---	UCLA		---	3	---	197.645	---	197.639	---	198.025	---	 	W	 
 	3rd	 	---	Florida		---	2	---	197.530	---	197.613	---	198.025	---	 	SE	 
 	4th	 	---	Utah		---	4	---	197.160	---	197.179	---	197.375	---	 	NC	 
	5th		---	LSU		---	5	---	197.110	---	197.000	---	197.650	---		C	
 	6th	 	---	Denver		---	6	---	196.730	---	196.879	---	197.625	---	 	NC	 
 	7th	 	---	Alabama		---	9	---	196.610	---	196.386	---	196.900	---	 	C	 
	8th		---	Georgia		---	7	---	196.460	---	196.656	---	197.475	---		SE	
 	9th	 	---	Auburn		---	11	---	196.425	---	196.293	---	197.100	---	 	C	 
	10th		---	Michigan		---	8	---	196.410	---	196.482	---	197.350	---		NE	
 	11th	 	---	Minnesota		---	16	---	196.250	---	196.046	---	196.925	---	 	NC	 
 	12th	 	---	Kentucky		---	13	---	196.210	---	196.196	---	197.225	---	 	C	 
 	----	 	----	----		----	----	----	----	----	----	----	----	----	 	----	 
 	13th	 	---	Boise State		---	10	---	196.205	---	196.367	---	197.175	---	 	W	 
 	14th	 	---	California		---	14	---	196.135	---	195.975	---	196.700	---	 	W	 
 	15th	 	---	Missouri		---	16	---	196.100	---	195.934	---	196.550	---	 	SC	 
	16th		---	Oregon State		---	12	---	196.015	---	196.254	---	197.450	---		W	
 	17th	 	---	Nebraska		---	17	---	195.945	---	195.975	---	197.250	---	 	SC	 
 	18th	 	---	Washington		---	18	---	195.845	---	195.958	---	196.525	---	 	W	 
 	----	 	----	----	----	----	----	----	----	----	----	----	----	----	 	----	 
 	19th	 	---	Arkansas		---	21	---	195.825	---	195.596	---	196.175	---	 	SC	 
 	20th	 	---	ASU		---	20	---	195.795	---	195.764	---	196.375	---	 	SC	 
 	21st	 	---	BYU		---	19	---	195.780	---	195.967	---	196.900	---	 	NC	 
 	22nd	 	---	Ohio State		---	22	---	195.550	---	195.457	---	196.200	---	 	C	 
 	23rd	 	---	Stanford		---	26	---	195.325	---	195.343	---	196.125	---	 	W	 
 	24th	 	---	Arizona		---	25	---	195.250	---	195.279	---	195.975	---	 	SC	 
 	25th	 	---	West Virginia		---	27	---	195.200	---	195.182	---	196.125	---	 	SE	 
 	26th	 	---	NC State		---	28	---	195.190	---	195.157	---	196.400	---	 	SE	 
 	27th	 	---	Penn State		---	24	---	195.170	---	195.296	---	196.775	---	 	NE	 
 	28th	 	---	Iowa State		---	23	---	195.135	---	195.136	---	196.700	---	 	NC	 
 	29th	 	---	New Hampshire		---	32	---	195.105	---	194.878	---	196.025	---	 	NE	 
 	30th	 	---	Illinois-Chicago		---	30	---	194.840	---	194.768	---	195.250	---	 	SC	 
 	31st	 	---	Utah State		---	33	---	194.670	---	194.904	---	196.075	---	 	NC	 
 	32nd	 	---	Michigan State		---	43	---	194.640	---	194.332	---	195.425	---	 	C	 
 	33rd	 	---	C. Michigan		---	36	---	194.595	---	194.500	---	195.275	---	 	C	 
 	T-34th	 	---	Maryland		---	31	---	194.585	---	194.813	---	195.950	---	 	SE	 
 	T-34th	 	---	Iowa		---	39	---	194.585	---	194.488	---	195.400	---	 	NC	 
 	36th	 	---	Illinois-Champgn		---	38	---	194.575	---	194.575	---	195.650	---	 	SC	 
 	----	 	----	----	----	----	----	----	----	----	----	----	----	----	 	----	 
 	37th	 	---	UC Davis		---	40	---	194.540	---	194.511	---	195.525	---	 	W	 
 	38th	 	---	N. Illinois		---	41	---	194.530	---	194.525	---	195.700	---	 	SC	 
 	39th	 	---	Lindenwood		---	42	---	194.495	---	194.336	---	195.350	---	 	SC	 
 	40th	 	---	Pittsburgh		---	37	---	194.400	---	194.529	---	195.175	---	 	NE	 
 	41st	 	---	George Wash.		---	35	---	194.345	---	194.521	---	195.400	---	 	SE	 
 	42nd	 	---	North Carolina		---	34	---	194.330	---	194.467	---	195.150	---	 	SE	 
 	43rd	 	---	Bridgeport		---	44	---	193.775	---	193.992	---	195.075	---	 	NE	 
 	44th	 	---	E. Michigan		---	45	---	193.680	---	193.707	---	194.850	---	 	C	 
 	45th	 	---	Ball State		---	47	---	193.645	---	193.821	---	194.700	---	 	C	 
 	46th	 	---	Temple		---	48	---	193.585	---	193.507	---	194.700	---	 	NE	 
 	47th	 	---	Rutgers		---	50	---	193.565	---	193.382	---	196.050	---	 	NE	 
 	48th	 	---	W. Michigan		---	49	---	193.370	---	193.654	---	195.075	---	 	C	 
 	49th	 	---	San Jose State		---	53	---	193.250	---	193.193	---	194.400	---	 	W	 
 	50th	 	---	Bowling Green		---	52	---	193.210	---	193.357	---	194.825	---	 	C	 
 	----	 	---	Towson		---	55	---	192.925	---	192.689	---	194.075	---	 	SE	 
 	----	 	---	Texas Woman's		---	54	---	192.720	---	192.586	---	194.300	---	 	SC	 
 	----	 	---	Illinois State		---	60	---	192.575	---	192.047	---	194.175	---	 	SC	 
 	----	 	---	Air Force		---	56	---	192.345	---	192.750	---	194.775	---	 	NC	 
 	----	 	---	Cornell		---	58	---	191.765	---	192.138	---	194.000	---	 	NE	 
 	----	 	---	Sac. State		---	64	---	190.865	---	191.175	---	192.725	---	 	W	 
 	----	 	---	Seattle Pacific		---	66	---	190.575	---	190.917	---	192.625	---	 	W	 
 	----	 	---	S.E. Missouri		---	73	---	186.620	---	186.261	---	189.800	---	 	SC	 
 	----	 	---	S. Utah		---	29	---	0.000	---	195.146	---	196.575	---	 	NC	 
 	----	 	---	Yale		---	46	---	0.000	---	193.779	---	194.125	---	 	NE	 
Go Beavs!!,
Richard![]()

Message Thread 
 Top-50(+) Rankings for Monday 2/18 ... >>EDITED<< - Richard  2/17/2019, 5:09 pm
![]()
« Back to index