
OneStop Entries, Results, Statistics "Hall of Fame"
Note: Net Revenue is (essentially) amount bet, minus amount paid out, but varies with promotions, equipment, weather, renovations, etc. 2024 2025 2026 %CHANGE %CHANGE $ PER
vs 2024 vs 2025 MACHINE/DAY
Gulfstream 5,532,013 5,381,654 5,096,712 -8% -5% 322
Big Easy (Mardi Gras) 3,233,045 3,104,035 3,351,004 +4% +8% 169
The Isle (Pompano) 11,110,242 11,102,555 11,046,760 -1% -1% 320
Magic City 10,566,097 13,667,278 12,942,595 +22% -5% 389
Calder 8,403,220 8,161,879 7,576,255 -10% -7% 234
Miami 7,491,713 8,141,977 7,175,062 -4% -12% 245
Hialeah Park 8,556,690 8,621,172 9,035,007 +6% +5% 364
Dania 4,754,273 4,400,327 4,451,439 -6% +1% 206
TOTALS 59,647,293 62,580,877 60,674,834 +2% -3% 285


Message Thread