1. Savage, Kingston (1) 5-0
2. Printz Beverage/Deuces Wild, Millennium (5) 6-2
3. Trash Pandas, Kingston (1) 3-2
4. Hackers, Phoenixville (6) 3-2
5. Rusty Rail, Mifflinburg (4) 3-2
5. Mud Hens, Wilkes-Barre (1) 2-2
7. Bats in da Hood, Wilkes-Barre (1) 2-2
7. Devil's Rejects, Montoursville (4) 2-2
9. Cee Jays Landscaping, Tamaqua (12) 1-2
9. Ata Boy/Empire Construction, Kingston (1) 1-2
9. Norristown Beer Wolfpack, Norristown (14) 1-2
9. Balls Deep, Carlisle, (11) 1-2
13. Marty Magees Outcasts, Millennium (5) 0-2
13. Doc's, Wilkes-Barre (1) 0-2
13. Extreme, Gap (2) 0-2
13. Showstoppers, Wilkes-Barre (1) 0-2
--------------------------------------------
July 13- Class-D2 States - Drifton
1. Main Street, Lewistown (4) 5-0
2. PA No Shows, Lewisburg (4) 5-2
3. Underhill Moving, Lewisburg (4) 3-2
4. Sweeney's Reliable Roofing, Lehigh Valley (3) 4-2
5. The Franchise, Norristown (14) 3-2
5. Pudge's Pals, Wilkes-Barre (1) 1-2
7. Depaul Brothers, Norristown (14) 2-2
7. Sandlot Kings, Lewistown (4) 1-2
9. Pro-Rehab, Wilkes-Barre (1) 1-2
9. Tribe, Kennett Square (6) 1-2
9. Cornman Concrete, Cumberland County (11) 1-2
9. MRC-II, Millennium (5) 1-2
13. Nonna Rosa Turtles, Norristown (14) 0-2
13. Turks Athletics, Shaversville (1) 0-2
13. Sluricanes, Millennium (5) 0-2
483
Message Thread
« Back to index