| Visit our sister message board, the Benton Harbor Michigan Message Board. | 
 
 
OR CALL RICHARD STEWART 269-345-7000 REO SPECIALISTS LLC 
 
UPDATED 03/21/13 
Active 581/581   08/18/11 11047041 29,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344  
Active 346/346   04/09/12 12019339 34,900 1206 E Porter St Albion B - 6 3 2 (1 1) 6930 1872  
Active 214/214   08/19/12 12051444 24,900 25540 S B Dr Albion B - 6 2 1 (1 0) 0.400 1352  
Active 42/42   02/07/13 13007315 12,900 520 W Erie St Albion B - 6 3 2 (2 0) 0.200 1364  
Active 23/23   02/26/13 13010458 35,100 217 E Pine St Albion B - 6 3 2 (1 1) 0.230 1320  
Active 8/8   03/13/13 13010447 22,000 16 Sunnyside Ct Albion B - 6 3 1 (1 0) 0.210 1052  
Active 1/1   03/20/13 13014680 22,000 208 W Oak St Albion B - 6 4 2 (1 1) 6955 1768  
Active 520/520 10/18/11 11057149 409,900 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.300 2516  
Active 115/115 11/26/12 12061868 27,000 503 Trowbridge St Allegan K - 59 4 2 (2 0) 0.220 1836  
Active 113/113 11/28/12 12062223 42,000 1015 33rd St Allegan K - 53 3 2 (2 0) 4.910 1620  
Active 97/97   12/14/12 12064504 23,900 121 Knapp St Allegan K - 59 1 1 (1 0) 0.320 1035  
Active 77/201  01/03/13 13001685 255,000 3130 110th Ave Allegan K - 53 3 2 (2 0) 55.000 1640  
Active 49/49   01/22/13 13002088 50,160 3530 107th Ave Allegan K - 53 4 3 (3 0) 3.170 1976  
Active 50/50   01/26/13 13003312 57,200 304 Arbor St Allegan K - 59 4 2 (2 0) 0.180 1736  
Active 47/47   02/02/13 13005191 39,600 3577 Babylon Rd Allegan K - 59 3 2 (2 0) 1.0300 1352  
Active 37/37   02/12/13 13008003 69,900 224 28th St Allegan K - 53 3 1 (1 0) 8.000 1204  
Active 24/24   02/25/13 13010253 19,900 3545 115th Ave Allegan K - 59 3 1 (1 0) 0.4700 1488  
Active 15/15   03/06/13 13011917 67,600 1986 116th Ave Allegan K - 60 2 2 (1 1) 6.000 1684  
Active 15/15   03/06/13 13012012 45,000 2510 Beech Ct Allegan K - 59 3 2 (2 0) 0.460 1624  
Active 13/13   03/08/13 13012391 131,000 185 Summit Dr Allegan K - 59 4 3 (3 0) 0.610 1319  
Active 10/10   03/11/13 13012881 26,000 524 Ely St Allegan K - 59 4 1 (1 0) 0.190 1716  
Active 2/2   03/19/13 13014658 74,900 1818 Lincoln Rd Allegan K - 59 2 2 (2 0) 0.690 1120  
Active 377/377 03/09/12 12012596 38,600 335 W Burr Oak St Athens B - 7 4 2 (2 0) 0.750 1906  
Active 13/103  03/08/13 13012518 17,900 150 N Kingsbury St Athens B - 7 3 1 (1 0) 0.240 1176  
Active 239/239 07/25/12 12042112 65,900 312 N Webster St Augusta K - 15 5 2 (2 0)  1944  
Active 79/278  01/01/13 13001067 24,900 200 E Canal Augusta K - 15 3 1 (1 0) 0.2400 1650  
Active 15/15   03/06/13 13011909 64,900 5920 N 39th St Augusta K - 15 3 2 (2 0) 2.200 1751  
Active 31/31   02/18/13 13009126 24,900 315 W Van Buren St Augusta K - 15 2 2 (1 1)  1350  
Active 6/6   03/15/13 13013928 23,500 412 Fayette St Augusta K - 15 2 1 (1 0) 0.190 872  
Active 526/526   10/12/11 11054076 599,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053  
Active 423/423   01/23/12 12004576 4,500 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702  
Active 422/422   01/24/12 12004742 15,000 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768  
Active 422/422   01/24/12 12004792 17,700 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864  
Active 183/183   09/19/12 12051872 80,000 3153 West Shore Dr Battle Creek K - 32 3 2 (2 0) 0.220 1449  
Active 174/174   09/28/12 12053175 13,000 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015  
Active 125/125   09/11/12 12049932 16,900 252 East Ave N Battle Creek B - 1 2 1 (1 0) 7450 906  
Active 98/98   10/08/12 12055460 19,900 19 Sanderson Battle Creek B - 1 2 1 (1 0) 0.1800 1348  
Active 149/149 10/23/12 12056911 59,900 5381 Paradise Dr E Battle Creek B - 7 3 2 (2 0) 1.500 1686  
Active 146/146 10/26/12 12057627 97,500 8072 Pennfield Rd Battle Creek B - 1 4 3 (3 0) 39204 2296  
Active 66/66   11/20/12 12061473 54,900 126 Darragh Dr Battle Creek B - 1 3 2 (1 1) 0.240 1050  
Active 107/107 12/04/12 12063433 46,000 243 NE Capital Ave Battle Creek B - 1 4 3 (1 2) 0.370 2855  
Active 98/98   12/13/12 12064484 24,900 602 Simmons Battle Creek B - 4 2 1 (1 0) 0.200 900  
Active 46/182  12/24/12 12065531 11,900 319 Hilliard St Battle Creek B - 3 1 1 (1 0) 0.780 1178  
Active 87/87   12/23/12 12065544 12,500 305 Oneita St Battle Creek B - 1 1 1 (1 0) 9356 964  
Active 80/80   12/31/12 12065309 20,250 91 N McKinley Ave Battle Creek B - 1 3 1 (1 0) 0.1300 1356  
Active 73/73   01/07/13 13002016 99,900 164 Thelma Battle Creek B - 3 3 2 (2 0) 0.500 1447  
Active 71/71   01/09/13 13002422 49,900 63 Keith Dr Battle Creek B - 1 3 1 (1 0) 0.150 1019  
Active 39/60   01/11/13 13002773 99,900 13633 8 1/2 Mile Rd Battle Creek B - 3 4 2 (2 0) 0.850 1638  
Active 0/398   01/14/13 13002986 7,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.1000 1232  
Active 66/464  01/14/13 13002987 19,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838  
Active 60/60   01/20/13 13004480 18,000 210 Coolidge Battle Creek B - 5 2 1 (1 0) 16383 748  
Active 58/58   01/22/13 13004595 29,900 39 N Broad Battle Creek B - 1 3 2 (1 1) 5248 1206  
Active 56/56   01/24/13 13004971 19,000 219 N 27th St Battle Creek B - 1 3 1 (1 0) 0.200 800  
Active 58/58   01/22/13 13005383 31,000 539 Iroquois Battle Creek B - 1 2 1 (1 0) 0.120 728  
Active 51/51   03/18/13 13005694 43,500 381 Highland Ave Battle Creek B - 1 3 1 (1 0) 0.030 936  
Active 51/51   01/29/13 13005401 19,900 551 Marie St Battle Creek B - 4 2 1 (1 0)  950  
Active 49/49   01/31/13 13006234 39,900 9568 Huntington Battle Creek B - 5 3 1 (1 0) 1.000 1350  
Active 49/49   01/31/13 13005226 221,900 605 Jennings Lndg Battle Creek B - 1 5 4 (3 1)  2832  
Active 45/45   02/04/13 13006936 19,000 157 W Bidwell St Battle Creek B - 1 3 1 (1 0) 0.210 1232  
Active 43/43   02/06/13 13005740 70,000 203 N Ridgeway Dr Battle Creek B - 1 2 2 (2 0) 0.2000 1210  
Active 43/43   02/06/13 13007467 38,500 141 Edmonds Rd Battle Creek B - 4 3 2 (1 1) 0.440 1504  
Active 41/41   02/08/13 13007880 9,900 186 E Kingman Ave Battle Creek B - 1 1 1 (1 0) 0.100 874  
Active 38/38   02/11/13 13008963 84,900 321 N Moorland Dr Battle Creek B - 1 3 2 (2 0) 0.210 1950  
Active 30/30   02/19/13 13009271 14,500 30 Harris Battle Creek B - 1 5 2 (2 0) 0.059 1564  
Active 29/29   02/20/13 13009607 39,900 75 S Broad Battle Creek B - 1 3 1 (1 0)  960  
Active 27/27   02/22/13 13009808 37,900 135 Hussey Ave Battle Creek B - 4 3 1 (1 0) 0.250 1548  
Active 27/27   02/22/13 13009964 73,900 63 N 31st St Battle Creek B - 1 2 1 (1 0) 0.200 1270  
Active 24/208  02/25/13 13010259 34,500 48 Convis Battle Creek B - 1 3 2 (2 0) 0.140 1776  
Active 23/289  02/26/13 13010478 69,900 183 Ridgemoor Ave Battle Creek B - 1 4 3 (2 1) 0.750 944  
Active 22/22   02/27/13 13009438 99,900 12440 E Michigan Ave Battle Creek B - 6 3 3 (2 1) 23.000 2364  
Active 15/15   03/06/13 13011900 24,900 102 N 30th St Battle Creek B - 1 2 1 (1 0) 0.180 704  
Active 16/16   03/05/13 13011922 74,900 144 N 26th St Battle Creek B - 1 3 1 (1 0) 0.200 1048  
Active 27/27   02/22/13 13011959 42,000 49 Merritt St Battle Creek B - 1 3 1 (1 0) 0.200 1409  
Active 139/139 11/02/12 13011982 24,900 59 N East Ave Battle Creek B - 1 2 1 (1 0) 0.110 1014  
Active 14/14   03/07/13 13012312 84,900 4004 Watkins Battle Creek B - 1 3 2 (2 0) 1.000 1455  
Active 13/13   03/08/13 13012452 9,500 164 W Goguac St Battle Creek B - 1 3 1 (1 0) 0.130 1311  
Active 10/74   03/08/13 13012561 331,900 10333 Running Deer Rdg Battle Creek B - 7 4 4 (3 1) 7.5000 3090  
Active 12/157  03/09/13 13012619 26,000 162 Swedish Dr Battle Creek B - 4 3 2 (2 0) 0.460 1148  
Active 10/10   03/11/13 13013070 20,000 272 W Manchester Ave Battle Creek B - 1 4 2 (2 0) 0.300 1636  
Active 9/48   03/12/13 13013149 265,000 5240 E Halbert Rd Battle Creek B - 4 7 7 (5 2) 13.000 3073  
Active 6/72   03/15/13 13013754 29,999 602 Wa Wee Nork Dr Battle Creek B - 1 2 1 (1 0) 0.196 832  
Active 6/6   03/15/13 13013829 39,900 52 Shellenberger Ave Battle Creek B - 1 2 1 (1 0) 0.170 672  
Active 2/2   03/19/13 13014522 99,900 59 Wealthy Battle Creek B - 1 3 2 (2 0) 0.440 1467  
Active 2/63  03/19/13 13014597 24,320 182 Sharon Battle Creek B - 5 3 2 (1 1) 0.170 1207  
Active 3/3   03/18/13 13014604 177,000 122 Pheasant Run Battle Creek B - 1 4 3 (3 0) 0.340 2357  
Active 2/2   03/19/13 13014648 124,500 7701 N C Dr Battle Creek B - 3 5 3 (2 1) 2.7400 2145  
Active 3/3   03/18/13 13014500 10,890 125 N Gardner Ave Battle Creek B - 4 2 1 (1 0) 0.390 1583  
Active 0/0   03/21/13 13008488 10,000 336 Wentworth Ave Battle Creek B - 1 2 1 (1 0) 0.1300 728  
Active 153/1054   10/19/12 12056466 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076  
Active 34/34   02/15/13 13008662 35,990 432 W Kalamazoo St Bloomingdale K - 80 3 1 (1 0) 34848 1550  
Active 24/24   02/25/13 13010248 49,900 40477 20th Ave Bloomingdale K - 80 3 2 (1 1) 1.500 1800  
Active 22/22   02/27/13 13010658 17,900 211-211 W Pine St Bloomingdale K - 80 2 1 (1 0) 20473 800  
Active 15/15   03/06/13 13012089 90,000 45350 15th Ave Bloomingdale K - 80 2 1 (1 0) 26136 1330  
Active 121/121 11/20/12 12061521 64,900 1753 Lakeside Dr Ceresco B - 7 2 2 (1 1) 0.370 832  
Active 16/16   03/05/13 13012371 82,000 623 Clark Rd Ceresco B - 7 3 2 (2 0) 0.490 1959  
Active 59/59   01/09/13 13002578 10,800 345 S Main St Climax K - 16 3 1 (1 0) 0.5400 980  
Active 40/40   03/21/13 13007789 33,900 220 N Church Climax K - 16 3 1 (1 0) 0.2800 1141  
Active 43/43   02/06/13 13007280 52,600 7567 S M-43 Hwy Cloverdale K - 31 3 1 (1 0)  1685  
Active 101/101 03/05/13 12063979 54,900 205 N East Decatur K - 89 3 1 (1 0) 0.300 988  
Active 83/83   12/28/12 13002755 19,900 209 E Sherwood St Decatur K - 89 4 1 (1 0) 8712 1425  
Active 45/45   02/04/13 13007012 39,550 209 Prospect St Decatur K - 89 4 2 (1 1)  1465  
Active 113/113 11/28/12 13004496 132,900 11220 Schultz Dr Delton K - 31 4 3 (3 0)  2256  
Active 28/28   02/21/13 13009572 139,900 7445 Herman Dr Delton K - 31 3 4 (3 1) 2.360 1728  
Active 14/14   03/01/13 13011048 26,000 1349 Pifer Rd Delton K - 32 3 1 (1 0) 2.500 1200  
Active 15/15   03/06/13 13012350 30,000 7581 S M-43 Hwy Delton K - 31 2 1 (1 0) 0.200 684  
Active 1/1   03/20/13 13009839 139,900 7807 N Lammers Rd Delton K - 31 4 3 (3 0) 17.940 2458  
Active 36/36   02/13/13 13008606 9,900 1173 Cottage Dr Dowling K - 32 2 1 (1 0) 5920 531  
Active 84/84   12/27/12 12065774 50,000 5967 2 Mile Rd East Leroy B - 7 3 2 (2 0) 5.000 1525  
Active 15/15   03/06/13 13012234 16,900 10486 4 Mile Rd East Leroy B - 7 4 2 (2 0) 10.000 1785  
Active 7/56   03/14/13 13013929 167,900 10349 4 Mile Rd East Leroy B - 7 6 2 (2 0) 1.210 1511  
Active 184/184 07/16/12 12039168 89,900 15644 S 40th St Fulton K - 27 4 2 (2 0) 14.000 1972  
Active 1/1   03/20/13 13014870 76,500 1464 R Dr S Fulton B - 7 4 2 (1 1) 2.1900 1184  
Active 107/107 12/04/12 12062938 135,900 361 N 40th St Galesburg K - 13 4 3 (2 1) 16.000 2072  
Active 49/49   01/31/13 13006437 18,999 166 W Michigan Ave Galesburg K - 13 3 2 (2 0) 0.110 1434  
Active 20/20   03/01/13 13011208 218,900 4297 Autumn Joy St Galesburg K - 13 4 4 (3 1) 0.470 2096  
Active 13/13   03/08/13 13012426 8,900 35 Washington St Galesburg K - 13 4 1 (1 0) 0.180 639  
Active 79/79   01/01/13 13001074 79,900 23180 N Lake Shore Dr Gobles K - 80 1 1 (1 0)  850  
Active 41/41   02/08/13 13008109 59,900 201 W Exchange St Gobles K - 80 3 2 (2 0) 0.400 2386  
Active 30/30   02/13/13 13008334 71,900 18533 32nd St Gobles K - 80 5 3 (2 1) 0.7300 1912  
Active 35/35   02/14/13 13008585 41,500 23479 Lake Shore Dr Gobles K - 80 2 1 (1 0) 0.140 880  
Active 1/1   03/20/13 13014782 207,900 31221 Cr 388 Gobles K - 80 3 3 (2 1) 8.400 1946  
Active 132/132   11/09/12 12059864 219,900 25477 D Dr S Homer B - 6 3 1 (1 0) 77.510 1650  
Active 50/50  01/30/13 13005992 50,350 512 Sherman St Homer B - 6 2 1 (1 0) 0.200 720  
Active 17/17  03/04/13 13011863 39,900 1165 26 Mile Rd Homer B - 6 3 20 (11 9) 5.000 912  
Active 2/93   03/19/13 13014540 93,150 303 S Hillsdale Homer B - 6 5 2 (1 1) 0.5300 3600  
Active 372/372   03/14/12 12013461 35,000 207 Allen Kalamazoo K - 8 8 2 (2 0) 0.090 2326  
Active 272/272   06/04/12 12027493 34,900 3557 Kenbrooke Ct Kalamazoo K - 6 2 2 (1 1)  894  
Active 210/210   08/23/12 12046680 11,900 1311 Division St Kalamazoo K - 10 2 1 (1 0) 0.090 1054  
Active 135/135   02/28/13 12056095 12,000 415 Barton Dr Kalamazoo K - 13 3 1 (1 0) 0.500 1050  
Active 155/155   10/17/12 12056501 19,900 920 S Rose St Kalamazoo K - 9 3 1 (1 0) 0.060 1465  
Active 150/150   10/22/12 12056349 29,900 442 W Dutton St Kalamazoo K - 9 5 2 (2 0) 0.080 1837  
Active 155/155   10/17/12 12055869 37,900 1232 Nassau Kalamazoo K - 12 3 1 (1 0) 0.160 969  
Active 114/114   11/05/12 12059144 149,900 2571 Bluestone Cir Kalamazoo K - 22 3 3 (2 1)  1906  
Active 135/135   03/11/13 12059396 74,900 5478 Parkview Ave Kalamazoo K - 22 4 2 (2 0) 0.670 1700  
Active 106/128   12/05/12 12063145 37,900 1640 S 4th St Kalamazoo K - 22 3 2 (2 0) 2.460 989  
Active 84/84   12/10/12 12063842 43,000 2407 Amherst Ave Kalamazoo K - 4 2 1 (1 0) 0.210 720  
Active 100/100 12/11/12 12064070 22,900 2116 S Burdick St Kalamazoo K - 9 3 2 (1 1) 0.110 870  
Active 99/99   12/12/12 12064213 50,000 2529 Fairfield Ave Kalamazoo K - 12 3 2 (1 1) 0.440 1550  
Active 101/101 12/10/12 12064472 39,000 704 Ira Kalamazoo K - 12 2 1 (1 0) 6072 746  
Active 99/99   12/12/12 12064678 64,900 5140 Solvel St Kalamazoo K - 23 4 2 (1 1) 0.520 1502  
Active 91/91   12/20/12 12065337 8,500 135 W Belmont Kalamazoo K - 10 3 1 (1 0) 0.100 1180  
Active 83/83   12/28/12 12065842 46,000 1126 Chrysler St Kalamazoo K - 12 3 1 (1 0) 0.180 915  
Active 77/77   01/03/13 13001592 149,900 7408 E H Ave Kalamazoo K - 13 3 2 (2 0) 22.300 1968  
Active 71/71   01/09/13 13002562 118,900 6415 Woodlea Dr Kalamazoo K - 13 4 3 (2 1) 0.400 1520  
Active 65/164  01/15/13 13003420 26,000 606 Lynn Ave #13 Kalamazoo K - 3 2 1 (1 0)  982  
Active 28/28   03/20/13 13003723 36,400 716 Garland Cir #B Kalamazoo K - 2 2 1 (1 0)  820  
Active 63/63   01/17/13 13003826 57,900 7583 E O Ave Kalamazoo K - 16 3 1 (1 0) 1.630 960  
Active 62/62   01/18/13 13003972 22,500 1934 Junction Kalamazoo K - 12 3 1 (1 0) 0.2500 952  
Active 62/62   01/18/13 13004116 39,900 346 Maple Kalamazoo K - 8 2 1 (1 0)  835  
Active 43/43   01/18/13 13004458 69,000 2509 S Rose St Kalamazoo K - 2 3 2 (1 1) 0.140 1752  
Active 58/58   01/22/13 13004870 99,900 1445 Merry Brook Kalamazoo K - 13 3 2 (1 1) 0.280 1804  
Active 55/55   01/25/13 13005151 18,400 1517 Hays Park Ave Kalamazoo K - 8 3 2 (1 1) 0.090 1268  
Active 52/308  01/28/13 13005500 7,900 1319 Ogden Kalamazoo K - 8 3 1 (1 0) 0.160 1120  
Active 51/51   01/29/13 13005815 59,900 2130 Roseland Ave Kalamazoo K - 1 3 1 (1 0) 0.200 864  
Active 55/55   01/25/13 13005822 32,900 3521 Madison St Kalamazoo K - 4 2 1 (1 0) 0.140 821  
Active 18/18   01/29/13 13006020 134,900 856 Farrell Ave Kalamazoo K - 6 5 4 (3 1) 0.310 2226  
Active 49/49   01/31/13 13006244 73,000 1009 Coolidge St Kalamazoo K - 7 3 1 (1 0) 10064 1203  
Active 41/41   02/08/13 13007624 154,900 2891 Bronson Blvd Kalamazoo K - 2 3 3 (1 2) 2.280 2005  
Active 44/44   02/05/13 13007891 78,000 5276 Green Meadow Ave #100 Kalamazoo K - 22 1 1 (1 0)  960  
Active 37/37   02/12/13 13008027 104,900 8248 W Q Ave Kalamazoo K - 25 2 2 (2 0)  1522  
Active 37/37   02/12/13 13008126 41,000 2223 Roseland Ave Kalamazoo K - 1 4 2 (2 0) 7320 1509  
Active 36/36   02/13/13 13008242 262,000 8183 Mystic Trl Kalamazoo K - 25 5 4 (3 1) 1.0000 2588  
Active 31/31   03/18/13 13008944 143,000 8901 N 24th St Kalamazoo K - 23 4 2 (2 0) 2.510 2534  
Active 27/27   02/22/13 13009934 123,700 8766 W Kl Ave Kalamazoo K - 22 3 2 (2 0) 1.880 1456  
Active 22/22   02/27/13 13010525 74,000 1803 Dorchester Ave Kalamazoo K - 1 3 1 (1 0) 0.180 1100  
Active 21/21   03/04/13 13010792 219,900 5732 S 6th St Kalamazoo K - 25 5 3 (3 0) 6.840 1568  
Active 20/20   03/01/13 13011127 40,000 1210 Miller Rd Kalamazoo K - 1 2 1 (1 0) 0.190 839  
Active 20/20   03/01/13 13011169 45,000 2918 Morgan St Kalamazoo K - 1 3 1 (1 0) 5760 1008  
Active 17/17   03/20/13 13011362 16,000 902 Egleston Ave Kalamazoo K - 10 3 1 (1 0) 0.1400 1440  
Active 17/17   03/04/13 13011742 104,900 529 Turwill Ln Kalamazoo K - 7 3 1 (1 0) 0.300 1430  
Active 15/15   03/06/13 13012039 99,900 1302 Howland Ave Kalamazoo K - 1 3 2 (2 0) 0.340 1360  
Active 17/17   03/04/13 13012040 44,500 3518 Lowden St Kalamazoo K - 4 4 2 (2 0) 6300 1716  
Active 13/13   03/08/13 13012383 31,400 5467 Keyes Dr Kalamazoo K - 23 4 1 (1 0) 0.200 1170  
Active 13/13   03/08/13 13012507 48,900 2323 Brook Dr Kalamazoo K - 12 3 1 (1 0) 0.320 1014  
Active 10/10   03/11/13 13012768 99,900 1014 Westmoreland Ave Kalamazoo K - 6 3 2 (1 1) 0.250 1169  
Active 10/10   03/11/13 13013123 149,900 437 Parkwood Kalamazoo K - 2 4 3 (2 1) 0.150 2088  
Active 9/9   03/12/13 13013142 19,900 1615 Lay Blvd Kalamazoo K - 10 3 2 (1 1) 0.110 1338  
Active 9/9   03/12/13 13013141 19,500 1224 Craft Ave Kalamazoo K - 12 2 1 (1 0) 0.190 850  
Active 7/7   03/14/13 13013588 13,500 1308 Elkerton Kalamazoo K - 12 3 1 (1 0) 0.270 1056  
Active 7/7   03/18/13 13013563 354,000 10199 W L Ave Kalamazoo K - 22 4 4 (3 1) 29.020 1964  
Active 7/7   03/14/13 13013683 67,500 2018 Golfview Ave Kalamazoo K - 1 3 1 (1 0) 0.2300 1045  
Active 7/7   03/14/13 13013687 9,400 1802 N Church St Kalamazoo K - 8 2 1 (1 0) 0.100 641  
Active 6/6   03/15/13 13013799 7,200 1012 Clinton Ave Kalamazoo K - 10 3 1 (1 0) 0.180 1460  
Active 4/4   03/17/13 13014060 35,000 114 Nelson Kalamazoo K - 7 2 1 (1 0) 0.140 900  
Active 3/3   03/18/13 13014375 13,900 905 Cooper Ave Kalamazoo K - 12 2 1 (1 0) 0.170 1107  
Active 2/2   03/19/13 13014421 41,000 806 Sunnock Ave Kalamazoo K - 1 2 1 (1 0) 0.160 792  
Active 3/3   03/18/13 13014745 14,700 517 Lulu Kalamazoo K - 8 3 0 (0 0) 0.130 1488  
Active 3/3   03/18/13 13014783 12,000 1518 Clinton Ave Kalamazoo K - 10 3 1 (1 0) 0.090 1436  
Active 3/3   03/18/13 13014841 36,000 509 McCourtie St Kalamazoo K - 9 5 2 (2 0) 0.0800 1400  
Active 178/178 02/05/13 12051159 74,900 92312 Gravel Lake Dr Lawton K - 87 3 2 (2 0) 0.720 920  
Active 55/55   01/25/13 13005239 69,900 83536 M-40 Hwy Lawton K - 87 4 2 (1 1) 2.000 1600  
Active 35/35   02/14/13 13008592 79,900 32919 South St Lawton K - 87 3 2 (2 0) 0.270 1600  
Active 20/20   03/01/13 13011171 40,000 65010 M-40 Lawton K - 86 4 1 (1 0) 2.000 1441  
Active 10/15   03/11/13 13013044 169,900 808 Vineyard Dr Lawton K - 86 5 3 (3 0) 0.450 1611  
Active 78/78   01/02/13 13001964 149,900 244 Lyon Lake Rd Marshall B - 6 2 2 (1 1) 0.160 1344  
Active 29/29   02/20/13 13009245 84,900 9736 14 1/2 Mile Rd Marshall B - 6 2 1 (1 0) 43560 1744  
Active 27/123  02/22/13 13009900 74,900 23119 N L Dr Marshall B - 6 3 3 (2 1) 5.500 2531  
Active 22/22   02/27/13 13008575 29,000 11290 Wildwood Dr Marshall B - 6 4 2 (2 0) 0.340 2120  
Active 22/131  02/27/13 13010558 45,900 637 Butternut Ln Martin K - 61 3 2 (2 0) 2.690 1296  
Active 10/10   03/11/13 13012898 50,000 1762 5th St Martin K - 61 2 1 (1 0) 0.440 1008  
Active 10/10   03/11/13 13012946 119,900 1538 12th St Martin K - 60 2 2 (1 1) 1.400 1536  
Active 79/171  01/01/13 13001050 17,000 24468 2nd Ave Mattawan K - 86 4 2 (2 0) 0.600 2164  
Active 57/57   01/23/13 13005066 69,900 25545 Pleasant Dr Mattawan K - 86 3 2 (1 1) 0.620 960  
Active 49/183  03/21/13 13007043 116,500 38334 Whiskey Run Rd Mattawan K - 81 3 2 (2 0) 4.5000 1635  
Active 10/10   03/11/13 13012977 31,680 39346 Sandy Ridge Cir Mattawan K - 81 3 2 (2 0) 1.000 896  
Active 23/23   02/26/13 13010685 58,500 4601 Morgan Nashville B - 10 3 2 (1 1) 2.300 1248  
Active 23/23   02/26/13 13011073 172,900 5337 Barryville Rd Nashville B - 10 3 2 (2 0) 19.800 1678  
Active 114/119 11/27/12 12061960 49,900 323 E Franklin St Otsego K - 54 4 1 (1 0) 0.250 1296  
Active 67/67   01/13/13 13002965 44,900 2427 106th Ave Otsego K - 53 4 2 (1 1) 1.900 2100  
Active 43/43   02/06/13 13007455 44,500 346 E Franklin St Otsego K - 54 4 2 (1 1) 0.250 1355  
Active 16/54   03/05/13 13011870 27,500 749 Lincoln Rd Otsego K - 54 2 1 (1 0) 0.740 748  
Active 14/14   03/07/13 13012192 204,900 1520 102nd Ave Otsego K - 54 3 3 (2 1) 2.750 2019  
Active 7/7   03/14/13 13013360 30,000 1355 106th Ave Otsego K - 54 3 2 (2 0) 1.000 1080  
Active 20/20   03/01/13 13011056 79,400 503 Groveland Parchment K - 11 2 2 (1 1) 0.200 1122  
Active 183/183 09/19/12 12051298 27,300 48812 Michigan Ave Paw Paw K - 85 2 1 (1 0) 0.140 1267  
Active 73/73   01/07/13 13002463 90,000 30755 M-40 Paw Paw K - 81 3 1 (1 0) 2.300 1675  
Active 57/57   01/23/13 13005043 99,750 35403 Riverview Dr Paw Paw K - 81 3 2 (1 1) 0.344 1264  
Active 55/55   01/25/13 13005170 52,900 39885 Cr 665 Paw Paw K - 81 4 2 (2 0) 2.600 1275  
Active 43/43   02/06/13 13007427 54,900 41222 M 43 Paw Paw K - 81 5 2 (2 0) 3.1000 2372  
Active 37/37   02/12/13 13008129 32,500 42561 Cr 653 Paw Paw K - 81 3 1 (1 0) 23958 1800  
Active 35/35   02/14/13 13008450 84,900 65759 Parkwood Ct Paw Paw K - 85 3 2 (2 0) 0.460 1248  
Active 35/35   02/14/13 13008785 144,900 39480 32nd St Paw Paw K - 81 2 2 (2 0) 3.9000 1580  
Active 21/21   02/28/13 13010837 86,900 35474 Margurite Ln Paw Paw K - 81 4 2 (2 0) 0.400 1090  
Active 28/28   02/21/13 13009532 80,190 9515 Bellevue Rd Pennfield B - 5 3 1 (1 0) 24.000 1250  
Active 85/85   12/26/12 13001430 75,000 400 Union St Plainwell K - 55 3 2 (1 1) 0.210 1488  
Active 58/58   01/22/13 13004515 62,500 1121 5th St Plainwell K - 55 2 1 (1 0) 1.070 1228  
Active 48/48   02/01/13 13006452 24,900 366 Kenneth Plainwell K - 55 3 2 (2 0)  1456  
Active 37/37   02/12/13 13007774 46,000 619 Marsh Rd Plainwell K - 55 5 2 (2 0) 1.550 2208  
Active 36/36   02/13/13 13008361 53,900 144 Floral Ave Plainwell K - 55 3 2 (2 0) 0.160 1684  
Active 16/16   03/05/13 13011811 109,900 1045 Miller Rd Plainwell K - 55 4 2 (2 0) 0.580 1864  
Active 14/14   03/07/13 13012205 69,000 465 N 10th St Plainwell K - 55 3 1 (1 0) 0.900 1418  
Active 470/470   12/07/11 11063696 104,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317  
Active 399/399   02/16/12 12008931 69,900 906 Lakeview Dr Portage K - 20 3 2 (1 1) 0.130 1412  
Active 162/162   10/10/12 12055058 69,900 4715 Kenneth Ct Portage K - 20 3 1 (1 0) 0.200 950  
Active 139/139   11/02/12 12058825 44,900 1729 Vickery Rd Portage K - 20 2 1 (1 0) 0.230 1386  
Active 139/139   11/02/12 12059993 54,900 217 E Centre Ave Portage K - 20 2 1 (1 0) 0.180 832  
Active 78/235  01/02/13 13001070 49,900 1801 Mandigo Portage K - 20 2 1 (1 0) 0.240 984  
Active 73/73   01/07/13 13002104 44,900 5919 Dakota Portage K - 19 3 1 (1 0) 0.2900 848  
Active 69/69   01/11/13 13002801 94,500 421 Bacon Portage K - 20 4 2 (1 1) 0.580 1400  
