2022-01-13
Paris 15 W Bosnie 8 L
Mendoza 18 W Manhattan 6 L
St-John 25 L Moscou 32 W
Cleveland 20 W Honolulu 15 L
Genève 13 L Jacksonville 21 W
Québec 10 L Springfield 14 W
Montréal 20 W Gaspé 19 L
Buffalo 9 L Garmish Partenkirchen 14 W
Classement Win Loss Tie Points Séquence Top Worst Last 10
1 Cleveland 19 6 0 38 W1 4 7-3-0
2 Jacksonville 18 7 0 36 W2 2 5-5-0
3 St-John 15 8 2 32 L1 5 1 8-2-0
4 Québec 14 9 2 30 L1 4-5-1
5 Moscou 12 9 4 28 W1 3 3 4-3-3
6 Honolulu 13 12 0 26 L3 2 4-6-0
7 Montréal 12 13 0 24 W3 1 5 6-4-0
8 Paris 12 13 0 24 W3 2 2 6-4-0
9 Gaspé 11 13 1 23 L2 1 1 4-6-0
10 Genève 11 13 1 23 L1 2 4-6-0
11 Manhattan 10 12 3 23 L2 1 2 4-4-2
12 Garmish Partenkirchen 9 12 4 22 W1 2 1 4-3-3
13 Springfield 10 14 1 21 W1 1 4-5-1
14 Buffalo 8 15 2 18 L2 1 2 1-8-1
15 Bosnie 7 15 3 17 L1 1 3 2-6-2
16 Mendoza 7 17 1 15 W3 1 4 6-3-1
26
2022-01-16
Mendoza 0 N Bosnie 0 N
St-John 0 N Manhattan 0 N
Cleveland 0 N Moscou 0 N
Genève 0 N Honolulu 0 N
Québec 0 N Jacksonville 0 N
Montréal 0 N Springfield 0 N
Buffalo 0 N Gaspé 0 N
Paris 0 N Garmish Partenkirchen 0 N
Message Thread
« Back to index