1 ANNA 5A Sub Non-Varsity 8:25 8:55 9:00 9:30 Level III
2 PRINCETON 6A Sub Non-Varsity 8:55 9:25 9:30 10:00 Level IV
3 SHERMAN 5A Sub Non-Varsity 9:25 9:55 10:00 10:30 Level III
4 MELISSA 5A Sub Non-Varsity 9:55 10:25 10:30 11:00 Level III
15 MINUTE JUDGES BREAK 15 MINUTE JUDGES BREAK
5 DENISON 5A Non-Varsity 10:40 11:10 11:15 11:45 Level III
6 LOVEJOY 5A Non-Varsity 11:10 11:40 11:45 12:15 Level III
7 ANNA 5A Non-Varsity 11:40 12:10 12:15 12:45 Level III
LUNCH BREAK LUNCH BREAK
8 MELISSA 5A Non-Varsity 12:55 1:25 1:30 2:00 Level III
9 SHERMAN 5A Non-Varsity 1:25 1:55 2:00 2:30 Level III
10 PRINCETON 6A Non-Varsity 1:55 2:25 2:30 3:00 Level IV
11 LOVEJOY 5A Varsity 2:25 2:55 3:00 3:45 Level V
12 DENISON 5A Varsity 3:10 3:40 3:45 4:30 Level V
15 MINUTE JUDGES BREAK 15 MINUTE JUDGES BREAK
13 MELISSA 5A Varsity 4:10 4:40 4:45 5:30 Level V
14 ANNA 5A Varsity 4:55 5:25 5:30 6:15 Level V
15 SHERMAN 5A Varsity 5:40 6:10 6:15 7:00 Level V
16 PRINCETON 6A Varsity 6:25 6:55 7:00 7:45 Level VI
Responses
« Back to index | View thread »