2 Hebron HS 5 4 7 1 1 18
3 Flower Mound HS 4 5 1 3 5 18
4 Marcus HS 2 3 5 6 4 20
5 The Woodlands HS 3 2 3 7 7 22
6 Pearland HS 6 6 2 4 6 24
7 Waxahachie HS 8 8 11 5 3 35
8 Coppell HS 11 9 8 8 9 45
9 Seven Lakes HS 9 7 6 11 14 47
10 Cypress Woods HS 7 15 10 9 10 51
11 Wylie HS 12 10 9 12 15 58
12 Tompkins HS 13 11 14 14 8 60
13 Lake Travis HS 10 12 13 16 16 67
14 Glenda Dawson HS 16 13 16 10 12 67
15 Bridgeland HS 14 14 18 13 13 72
16 Oak Ridge HS 15 17 12 17 11 72
17 Jack C. Hays HS 18 16 15 15 18 82
18 Del Rio HS 17 18 17 18 17 87
19 Harlingen South HS 19 20 19 19 20 97
20 Harlingen HS
54
Responses « Back to index | View thread »