Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
on 2/24/2025, 4:26 pm
OSU opponents' Team names shown in bold.
These are Current Ranks by NQS, on Monday 2/24 for the teams that have the "potential" to be Top-36 on Monday 3/3.
For each team I list the current NQS, the season High, the Score to be Dropped (which is the low of the six in the NQS if they have an away meet this week, or they have more than 3 away scores in their top six, ... otherwise they can only drop their low home score)...
Maximum Potential NQS(= Current NQS + (High Score - Score to be Dropped)/5)
NOTE: One teams has two meets this week ... #26 SUU ... they potentially move higher than indicated below, possibly as high as #18. Utah does not have a meet this week ... so cannot increase their NQS, but can only drop one place!
As a "reminder" these ranks are the THEORETICAL maximum ranges ... "High Rank" assumes that the team scores a season high and any team that has the potential to get to a higher NQS than them does not (so assume no improvement in NQS for all other teams) ... the "Low Rank" assume a team does not improve their NQS (scores no higher than their "score to be dropped") and every other team that could affect their rank scores a season high.
So (as typical with most ranges) ... OSU's high rank of 5 is very unlikely and their low rank of 15 is not likely ... I'd say the most likely rank range would be #11 to #14 (fyi, I was wrong in my "guess" last week ... of #8 to #10!) ... if OSU scores a 197.000 or higher means a rank no lower than #12 on 3/3 ...
If OSU scores a 196.300 or higher means a rank no lower than #14
To guarantee a rank of #9 requires an OSU of 197.275
To guarantee a rank of #10 requires an OSU of 197.175.
To get to #5 would require (for example) an OSU score of 197.600 and #5 Cal, #6 UF, #7 Mich St., #8 MIzzou, to score no higher than 196.950A, 196.725H, 197.050A, & 197.275A respectively!
(Team's without a "Low Rank", last number, are those that could drop out of the Top-36, or are not currently in Top-36.)
Rank by NQS --- Team --- Rank --- NQS ---- High -- Scr to be drppd - Max. Poten. NQS --- Region --- High Rank --- Low Rank
2/24 --- ------------ --- 2/17 --- ----- --- ------ --- ------- --- ---------- --- --- 2/24 --- 2/24
1st --- Oklahoma --- 1 --- 197.865 --- 198.075 --- 197.675 --- 197.945 --- SC --- 1 --- 1
2nd --- LSU --- 3 --- 197.540 --- 198.050 --- 197.200 --- 197.710 --- C --- 2 --- 3
3rd --- UCLA --- 2 --- 197.525 --- 197.950 --- 197.300 --- 197.655 --- W --- 2 --- 3
4th --- Utah --- 4 --- 197.465 --- 198.075 --- 0.000 --- 197.465 --- NC --- 4 --- 5
5th --- California --- 6 --- 197.200 --- 197.775 --- 196.950 --- 197.365 --- W --- 5 --- 9
6th --- Florida --- 5 --- 197.190 --- 198.125 --- 196.675 --- 197.480 --- SE --- 4 --- 9
7th --- Michigan State --- 7 --- 197.135 --- 197.500 --- 196.725 --- 197.290 --- C --- 5 --- T9
8th --- Missouri --- 8 --- 197.095 --- 197.425 --- 196.750 --- 197.230 --- SC --- 5 --- T11
9th --- Georgia --- 12 --- 196.990 --- 197.350 --- 196.825 --- 197.095 --- SE --- T8 --- 14
10th --- Kentucky --- 9 --- 196.955 --- 197.300 --- 196.500 --- 197.115 --- C --- 8 --- 14
11th --- Auburn --- 11 --- 196.925 --- 197.750 --- 196.700 --- 197.135 --- C --- T7 --- 15
12th --- Oregon State --- 10 --- 196.890 --- 197.600 --- 196.025 --- 197.205 --- W --- 5 --- 15
13th --- Minnesota --- 13 --- 196.880 --- 197.375 --- 196.375 --- 197.080 --- NC --- 9 --- 16
14th --- Stanford --- 16 --- 196.830 --- 197.400 --- 196.175 --- 197.075 --- W --- 9 --- 17
15th --- Michigan --- 15 --- 196.770 --- 197.100 --- 196.525 --- 196.885 --- NE --- 13 --- 18
16th --- Arkansas --- 14 --- 196.715 --- 197.175 --- 196.875 --- 196.775 --- SC --- 15 --- 18
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
17th --- Alabama --- 17 --- 196.690 --- 197.350 --- 196.100 --- 196.940 --- C --- 11 --- 18
18th --- NC State --- 18 --- 196.270 --- 197.025 --- 195.925 --- 196.490 --- SE --- 18 --- 21
19th --- Denver --- - --- 196.250 --- 197.525 --- 194.600 --- 196.835 --- NC --- 14 --- 21
20th --- Arizona --- 19 --- 196.180 --- 196.775 --- 195.900 --- 196.355 --- SC --- 18 --- 23
21st --- Nebraska --- 20 --- 196.165 --- 196.750 --- 195.600 --- 196.395 --- SC --- 18 --- T23
22nd --- Ohio State --- 22 --- 196.030 --- 196.425 --- 195.750 --- 196.165 --- C --- T21 --- 28
23rd --- North Carolina --- 24 --- 195.970 --- 196.575 --- 195.800 --- 196.125 --- SE --- 22 --- T29
24th --- Illinois-Champgn --- 21 --- 195.900 --- 196.675 --- 194.975 --- 196.240 --- SC --- 20 --- 30
25th --- Penn State --- T25 --- 195.890 --- 196.525 --- 195.550 --- 196.085 --- NE --- 22 --- 30
26th --- S. Utah --- 23 --- 195.855 --- 196.475 --- 195.000 --- 196.150 --- NC --- 22 --- 30
T-27th --- ASU --- T25 --- 195.815 --- 196.600 --- 194.750 --- 196.185 --- SC --- 20 --- 30
T-27th --- Utah State --- 30 --- 195.815 --- 196.475 --- 195.200 --- 196.070 --- NC --- 22 --- 30
29th --- Boise State --- 27 --- 195.800 --- 196.425 --- 195.575 --- 195.970 --- W --- T23 --- 30
30th --- Clemson --- 29 --- 195.765 --- 196.575 --- 195.350 --- 196.010 --- SE --- 23 --- 30
31st --- BYU --- 31 --- 195.635 --- 195.900 --- 195.325 --- 195.750 --- NC --- 31 --- 34
32nd --- Iowa --- 28 --- 195.600 --- 196.350 --- 195.625 --- 195.745 --- NC --- 31 --- 36
33rd --- Towson --- 32 --- 195.470 --- 196.075 --- 195.375 --- 195.610 --- SE --- 32 --- 36
34th --- Maryland --- 33 --- 195.390 --- 195.950 --- 194.850 --- 195.610 --- SE --- 32 --- -
35th --- George Wash. --- 37 --- 195.270 --- 196.550 --- 194.525 --- 195.675 --- SE --- 31 --- -
36th --- C. Michigan --- 39 --- 195.245 --- 196.000 --- 193.950 --- 195.655 --- C --- 31 --- -
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
37th --- Washington --- 38 --- 195.155 --- 196.125 --- 194.800 --- 195.420 --- W ---- 34 ---- -
T-38th --- Illinois State --- T34 --- 195.140 --- 196.150 --- 194.800 --- 195.410 --- SC --- 34 ---- -
T-38th --- Ball State --- T34 --- 195.140 --- 195.575 --- 194.925 --- 195.270 --- C --- T35 ---- -
40th --- Iowa State --- 36 --- 195.115 --- 195.825 --- 195.100 --- 195.260 --- NC --- 36 ---- -
Go Beavs!!,
Richard
Message Thread
« Back to index