Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
on 2/18/2025, 1:06 pm
OSU opponents' Team names shown in bold.
These are Current Ranks by NQS, on Monday 2/17 for the teams that have the "potential" to be Top-36 on Monday 2/24.
For former #20 Denver (only team in 2/10 Top-45 that doesn't yet have an NQS) ... I've used their 4 home & 2 away scores to calculate a base "NQS" score, but since (it's not a true NQS) they have to replace their current low home meet score with whatever score they get at the upcoming away meet (this base "NQS" could go down ... which isn't normally possible) ... they could move lower that this indicates!
For each team I list the current NQS, the season High, the Score to be Dropped (which is the low of the six in the NQS if they have an away meet this week, or they have more than 3 away scores in their top six, ... otherwise they can only drop their low home score)...
Maximum Potential NQS(= Current NQS + (High Score - Score to be Dropped)/5)
NOTE: Two teams have two meets this week ... #1 Oklahoma ... they would be #1 next week, even if they didn't compete this week ... and #24 North Carolina ... they potentially move higher than indicated below, possibly as high as #18.
As a "reminder" these ranks are the THEORETICAL maximum ranges ... "High Rank" assumes that the team scores a season high and any team that has the potential to get to a higher NQS than them does not (so assume no improvement in NQS for all other teams) ... the "Low Rank" assume a team does not improve their NQS (scores no higher than their "score to be dropped") and every other team that could affect their rank scores a season high.
So (as typical with most ranges) ... OSU's high rank of 5 is very unlikely and their low rank of 15 is very unlikely ... I'd say the most likely rank range would be #8 to #10 ... if OSU scores a 197.075 or higher means a rank no lower than #8 on 2/24! ...
If OSU scores a 196.550 or higher means a rank no lower than #10!
To guarantee a rank of #7 requires an OSU of 197.300
To guarantee a rank of #6 requires an OSU of 197.600 (match season high).
To get to #5 would (as an example) require an OSU score of 197.550 and UF to score a season low (196.625 or lower at Oklahoma on Friday ... starts after OSU's Metroplex meet).
(Team's without a "Low Rank", last number, are those that could drop out of the Top-36, or are not currently in Top-36.)
Rank_by_NQS ----- --- Rank_by_NQS --- ---- ---- ----- -- ---------------- - ------ High_Rank - Low_Rank
2/17 --- ------------ --- 2/17 --- ----- --- ------ --- ------- --- ---------- --- --------- 2/24 --------- 2/24
------------ Team --- ----- --- NQS ---- High -- Scr_to_be_drppd - Max._Poten._NQS --- Region
1st --- Oklahoma --- 1 --- 197.730 --- 197.950 --- 197.550 --- 197.810 --- SC --- 1 --- 1
2nd --- UCLA --- 2 --- 197.455 --- 197.950 --- 197.200 --- 197.605 --- W --- 2 --- 5
3rd --- LSU --- 3 --- 197.420 --- 198.050 --- 196.600 --- 197.710 --- C --- 2 --- 5
4th --- Utah --- 4 --- 197.235 --- 197.950 --- 196.800 --- 197.465 --- NC --- 2 --- 5
5th --- Florida --- 5 --- 197.190 --- 198.125 --- 196.625 --- 197.490 --- SE --- 2 --- 7
6th --- California --- 6 --- 197.075 --- 197.550 --- 196.925 --- 197.200 --- W --- 5 --- 9
7th --- Michigan State --- 7 --- 197.010 --- 197.500 --- 196.850 --- 197.140 --- C --- 6 --- 9
8th --- Missouri --- 8 --- 196.995 --- 197.200 --- 196.700 --- 197.095 --- SC --- 6 --- 10
9th --- Kentucky --- 9 --- 196.950 --- 197.300 --- 197.050 --- 197.000 --- C --- 8 --- 11
10th --- Oregon State --- 10 --- 196.840 --- 197.600 --- 195.775 --- 197.205 --- W --- 5 --- 15
11th --- Auburn --- 11 --- 196.785 --- 197.300 --- 196.600 --- 196.925 --- C --- 10 --- 16
12th --- Georgia --- 12 --- 196.745 --- 197.200 --- 195.975 --- 196.990 --- SE --- 9 --- 16
13th --- Minnesota --- 13 --- 196.730 --- 197.375 --- 196.325 --- 196.940 --- NC --- 10 --- 16
14th --- Arkansas --- 14 --- 196.630 --- 197.175 --- 195.975 --- 196.870 --- SC --- 10 --- 17
15th --- Michigan --- 15 --- 196.585 --- 197.100 --- 195.925 --- 196.820 --- NE --- 11 --- 17
16th --- Stanford --- 16 --- 196.565 --- 197.400 --- 195.600 --- 196.925 --- W --- 10 --- 17
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
17th --- Alabama --- 17 --- 196.535 --- 197.075 --- 196.300 --- 196.690 --- C --- 14 --- 17
18th --- NC State --- 18 --- 196.125 --- 196.550 --- 195.825 --- 196.270 --- SE --- 18 --- 21
19th --- Arizona --- 19 --- 196.120 --- 196.775 --- 195.825 --- 196.310 --- SC --- 18 --- 21
( xxth --- Denver --- --- --- 196.020 --- 197.125 --- 195.975 --- 196.250 --- NC --- 18 --- 22)
20th --- Nebraska --- 20 --- 195.985 --- 196.750 --- 195.600 --- 196.215 --- SC --- 18 --- 24
21st --- Illinois-Champgn --- 21 --- 195.900 --- 196.675 --- 196.150 --- 196.005 --- SC --- 21 --- 24
22nd --- Ohio State --- 22 --- 195.865 --- 196.425 --- 195.475 --- 196.055 --- C --- 20 --- 27
23rd --- S. Utah --- 23 --- 195.855 --- 196.475 --- 0.000 --- 195.855 --- NC --- 24 --- 29
24th --- North Carolina --- 24 --- 195.775 --- 196.575 --- 195.225 --- 196.045 --- SE --- 20 --- 30
T-25th --- ASU --- T25 --- 195.715 --- 196.600 --- 195.725 --- 195.890 --- SC --- 23 --- 31
T-25th --- Penn State --- T25 --- 195.715 --- 196.325 --- 195.450 --- 195.890 --- NE --- 23 --- 31
27th --- Boise State --- 27 --- 195.630 --- 196.425 --- 195.050 --- 195.905 --- W --- 22 --- 32
28th --- Iowa --- 28 --- 195.600 --- 196.350 --- 195.000 --- 195.870 --- NC --- 23 --- 32
29th --- Clemson --- 29 --- 195.590 --- 196.225 --- 195.350 --- 195.765 --- SE --- 26 --- 32
30th --- Utah State --- 30 --- 195.580 --- 196.475 --- 195.125 --- 195.850 --- NC --- 25 --- 32
31st --- BYU --- 31 --- 195.395 --- 195.825 --- 194.625 --- 195.635 --- NC --- 28 --- -
32nd --- Towson --- 32 --- 195.235 --- 195.600 --- 194.425 --- 195.470 --- SE --- 32 --- -
33rd --- Maryland --- 33 --- 195.165 --- 195.950 --- 194.625 --- 195.430 --- SE --- 32 --- -
T-34th --- Illinois State --- T34 --- 195.140 --- 196.150 --- 194.800 --- 195.410 --- SC --- 32 --- -
T-34th --- Ball State --- T34 --- 195.140 --- 195.575 --- 194.925 --- 195.270 --- C --- 33 --- 40
36th --- Iowa State --- 36 --- 195.115 --- 195.825 --- 195.100 --- 195.260 --- NC --- 33 --- -
---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
37th --- George Wash. --- 37 --- 195.080 --- 196.550 --- 194.375 --- 195.515 --- SE ---- 32 ---- -
38th --- Washington --- 38 --- 194.990 --- 196.125 --- 194.050 --- 195.405 --- W --- 32 ---- -
39th --- C. Michigan --- 39 --- 194.865 --- 196.000 --- 193.400 --- 195.385 --- C --- 33 ---- -
Go Beavs!!,
Richard
Message Thread
« Back to index