Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
 

 on 2/25/2024, 6:57 pm
 on 2/25/2024, 6:57 pm
 
The Regional Hosts are noted by the BOLD Rank & Region (California, Arkansas, Florida Michigan).        
      
Pac-12 Team names shown in bold.        
  
The rank of the the 3 of 7 teams at the Tennessee Collegiate "Classic?" (on Friday 1/19) in the top-55 are identified by *"rank"*.)   
 
Scoring “Rant”: 
I felt a need to point out this one meet score (PDF); I don’t know what is going on with scoring/judging or how isolated these meets are? I’m not interested in reviewing the videos, it looks strange enough just looking at the scores!? 
In a Friday night home meet T-#34 (was #39 by avg last week) Towson scored a 197.425 (0.825 over previous high of first 7 meets) … which included a 49.650 on Floor (9.975, 9.975, 9.950, 9.900, 9.850, 9.850 dropped)! 
Through this weekend (2/25), 12 other teams have scored this high or higher on Floor: #1, #2, #3, #4, #5, #6, #7, #9, #10, #12, #16 (& #39 Kent State, 49.675, at the Tennessee “Classic”) … so 14 other  teams in the Top-25 (#8 Michigan State to *#25 Ball State*), in 110 meets so far, have not scored as high on Floor! #1 OU (& soon to repeat as National Champion) scored a 2024 NCAA season high of 198.675 at home on Friday (2/23), but only scored 0.050 higher (9.975, 9.950, 9.925, 9.925, 9.925, 9.800 dropped) than Towson on Floor!? BTW, 10 teams have scored a 198+ score this season #1-#5, #8-#11 (#6 UK & #7 UMich have not), … and #25 (Tennessee “Classic”) Ball State! 
 
	Rank by NQS		---	Team		---	Rank by AVG	---	NQS	---		Region		---	PS Rank	---	 Final '23 Rank 
	2/26		---	------------		---	2/19	---	-----	---				---			 
 	1st	 	---	Oklahoma		---	1	---	198.270	---	 	SC	 	---	1	--	1 
 	2nd	 	---	LSU		---	2	---	197.845	---	 	C	 	---	3	--	4 
	3rd		---	California		---	3	---	197.810	---		W		---	7	--	7 
 	4th	 	---	Utah		---	4	---	197.645	---	 	NC	 	---	4	--	3 
	5th		---	Florida		---	5	---	197.600	---		SE		---	2	--	2 
 	6th	 	---	Kentucky		---	6	---	197.560	---	 	C	 	---	9	--	6 
	7th		---	Michigan		---	11	---	197.510	---		NE		---	6	--	9 
 	8th	 	---	Michigan State		---	8	---	197.435	---	 	C	 	---	11	--	11 
 	9th	 	---	Alabama		---	10	---	197.425	---	 	C	 	---	8	--	10 
 	10th	 	---	UCLA		---	9	---	197.335	---	 	W	 	---	5	--	5 
 	11th	 	---	Denver		---	7	---	197.270	---	 	NC	 	---	10	--	8 
	12th		---	Arkansas		---	16	---	197.190	---		SC		---	15	--	17 
 	13th	 	---	Missouri		---	13	---	197.180	---	 	SC	 	---	12	--	14 
 	14th	 	---	Auburn		---	12	---	197.045	---	 	C	 	---	17	--	24 
 	15th	 	---	Ohio State		---	14	---	197.030	---	 	C	 	---	14	--	13 
 	16th	 	---	Minnesota		---	15	---	196.945	---	 	NC	 	---	18	--	18 
 	----	 	----	----		----	----	----	----	----	 	----	 	----	----	----	---- 
 	17th	 	---	Oregon State		---	17	---	196.835	---	 	W	 	---	13	--	12 
 	18th	 	---	ASU		---	20	---	196.745	---	 	SC	 	---	19	--	15 
 	19th	 	---	Arizona		---	19	---	196.735	---	 	SC	 	---	22	--	21 
 	20th	 	---	Georgia		---	18	---	196.620	---	 	SE	 	---	16	--	20 
 	21st	 	---	NC State		---	T24	---	196.520	---	 	SE	 	---	30	--	32 
 	22nd	 	---	Penn State		---	22	---	196.505	---	 	NE	 	---	28	--	25 
 	23rd	 	---	Illinois-Champgn		---	21	---	196.500	---	 	SC	 	---	26	--	29 
 	24th	 	---	Stanford		---	32	---	196.440	---	 	W	 	---	20	--	19 
 	*25th*	 	---	Ball State		---	T24	---	196.410	---	 	C	 	---	38	--	35 
 	26th	 	---	Washington		---	28	---	196.385	---	 	W	 	---	21	--	16 
 	T-27th	 	---	BYU		---	T24	---	196.290	---	 	NC	 	---	31	--	33 
 	T-27th	 	---	Clemson		---	T24	---	196.290	---	 	SE	 	---	35	--	- 
 	29th	 	---	Boise State		---	33	---	196.275	---	 	W	 	---	29	--	28 
 	30th	 	---	Nebraska		---	23	---	196.225	---	 	SC	 	---	27	--	31 
 	31st	 	---	Iowa		---	31	---	196.110	---	 	NC	 	---	23	--	26 
 	32nd	 	---	Iowa State		---	29	---	196.075	---	 	NC	 	---	42	--	44 
 	33rd	 	---	San Jose State		---	35	---	195.995	---	 	W	 	---	37	--	37 
 	T-34th	 	---	W. Michigan		---	34	---	195.860	---	 	C	 	---	33	--	27 
 	T-34th	 	---	Towson		---	39	---	195.860	---	 	SE	 	---	36	--	34 
 	36th	 	---	S. Utah		---	36	---	195.810	---	 	NC	 	---	24	--	22 
 	----	 	----	----	----	----	----	----	----	----	 	----	 	----	----	----	---- 
 	37th	 	---	Maryland		---	30	---	195.770	---	 	SE	 	---	25	--	23 
 	38th	 	---	Illinois State		---	38	---	195.750	---	 	SC	 	---	56	--	52 
 	*39th*	 	---	Kent State		---	37	---	195.630	---	 	C	 	---	45	--	41 
 	40th	 	---	C. Michigan		---	40	---	195.505	---	 	C	 	---	41	--	38 
 	41st	 	---	Rutgers		---	45	---	195.375	---	 	NE	 	---	44	--	42 
 	42nd	 	---	E. Michigan		---	44	---	195.355	---	 	C	 	---	51	--	53 
 	43rd	 	---	George Wash.		---	47	---	195.315	---	 	SE	 	---	43	--	40 
 	44th	 	---	Utah State		---	48	---	195.235	---	 	NC	 	---	39	--	43 
 	45th	 	---	Pittsburgh		---	49	---	195.220	---	 	NE	 	---	40	--	45 
 	46th	 	---	UC Davis		---	42	---	195.210	---	 	W	 	---	52	--	39 
 	47th	 	---	North Carolina		---	46	---	195.155	---	 	SE	 	---	32	--	36 
 	48th	 	---	Penn		---	50	---	195.145	---	 	NE	 	---	49	--	56 
 	49th	 	---	New Hampshire		---	43	---	195.110	---	 	NE	 	---	46	--	46 
 	*50th*	 	---	Lindenwood		---	41	---	195.090	---	 	SC	 	---	54	--	51 
Go Beavs!!,
Richard



Message Thread 

« Back to index