Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
 

 on 2/5/2022, 10:33 pm
 on 2/5/2022, 10:33 pm
 
  
Teams that have moved more than 3 places in the Rankings since Monday ...  
#16 UCLA (197.65H) up 6!  
#23 WMU (194.875A) down 6 (preseason #42)  
#24 Boise St. (196.525A) up 12 (preseason #24!) 
#28 Towson (196.225H & 196.7H) up 11! (preseason #40)  
#38 N. Illinois (196.3H) up 6! (preseason #45) 
(~6 others down 4 to 5, #34 Arizona up "3.5" from #T-37) 
 
#15 Arkansas needs a 197.375 to "re-tie" OSU at 13th! 
Arkansas & OSU both H-H-A-H meets! 
UArk 195.450-197.200-196.475-???.??? 
(+0.100, -0.200, +0.100, +/-???) 
OSU 195.550-197.000-196.575-197.375 
 
("PS Rank" = Preseason Rank ; "'21 Rank" = final 2021 season Rank)   
  
(BOLD "Rank" & "Region" indicate the 4 Regional Hosts.)  
 
	Rank		---	Team		---	Rank	----	Avg	----	High	---		Region		---	PS Rank	---	'21 Rank 
	2/6		---	------------		---	1/31	---	------	---	------	---				---			 
 	1st	 	---	Michigan		---	1	---	198.035	---	198.525	---	 	NE	 	---	1	--	1 
 	2nd	 	---	Utah		---	3	---	197.540	---	197.775	---	 	NC	 	---	4	--	3 
 	3rd	 	---	Oklahoma		---	2	---	197.538	---	198.200	---	 	SC	 	---	3	--	2 
 	4th	 	---	Florida		---	4	---	197.535	---	198.250	---	 	SE	 	---	2	--	4 
 	5th	 	---	Minnesota		---	5	---	197.275	---	197.650	---	 	NC	 	---	9	--	8 
 	6th	 	---	LSU		---	8	---	197.258	---	197.975	---	 	C	 	---	5	--	6 
	7th		---	Auburn		---	6	---	197.185	---	197.750	---		C		---	14	--	35 
 	8th	 	---	Alabama		---	9	---	197.090	---	197.875	---	 	C	 	---	6	--	5 
 	9th	 	---	Missouri		---	11	---	196.994	---	197.650	---	 	SC	 	---	16	--	14 
 	10th	 	---	Denver		---	7	---	196.956	---	197.600	---	 	NC	 	---	10	--	10 
 	11th	 	---	Kentucky		---	12	---	196.925	---	197.450	---	 	C	 	---	13	--	11 
 	12th	 	---	California		---	10	---	196.819	---	197.350	---	 	W	 	---	7	--	7 
 	13th	 	---	Oregon State		---	T13	---	196.625	---	197.375	---	 	W	 	---	17	--	22 
 	14th	 	---	Michigan State		---	15	---	196.470	---	196.875	---	 	C	 	---	36	--	56 
 	15th	 	---	Arkansas		---	T13	---	196.375	---	197.200	---	 	SC	 	---	11	--	13 
 	16th	 	---	UCLA		---	22	---	196.300	---	197.650	---	 	W	 	---	8	--	12 
 	----	 	----	----		----	----	----	----	----	----	----	 	----	 	----	----	----	---- 
 	17th	 	---	Iowa		---	16	---	196.242	---	196.825	---	 	NC	 	---	18	--	17 
 	18th	 	---	BYU		---	18	---	196.175	---	196.775	---	 	NC	 	---	19	--	19 
 	19th	 	---	Stanford		---	19	---	196.063	---	196.275	---	 	W	 	---	33	--	52 
 	20th	 	---	ASU		---	21	---	196.050	---	196.550	---	 	SC	 	---	12	--	9 
 	21st	 	---	Utah State		---	20	---	196.010	---	196.450	---	 	NC	 	---	26	--	25 
 	22nd	 	---	Ohio State		---	23	---	195.813	---	196.450	---	 	C	 	---	22	--	16 
 	23rd	 	---	W. Michigan		---	17	---	195.800	---	196.225	---	 	C	 	---	42	--	34 
 	24th	 	---	Boise State		---	T35	---	195.688	---	196.525	---	 	W	 	---	24	--	24 
 	25th	 	---	S. Utah		---	24	---	195.650	---	196.550	---	 	NC	 	---	25	--	23 
 	26th	 	---	North Carolina		---	25	---	195.545	---	196.475	---	 	SE	 	---	35	--	41 
	27th		---	Illinois-Champgn		---	26	---	195.444	---	196.350	---		SC		---	23	--	20 
 	28th	 	---	Towson		---	39	---	195.338	---	196.700	---	 	SE	 	---	40	--	29 
	29th		---	NC State		---	27	---	195.325	---	195.600	---		SE		---	21	--	15 
 	30th	 	---	Georgia		---	32	---	195.300	---	196.125	---	 	SE	 	---	15	--	18 
 	31st	 	---	Penn State		---	29	---	195.255	---	196.425	---	 	NE	 	---	29	--	33 
 	32nd	 	---	Kent State		---	28	---	195.242	---	195.550	---	 	C	 	---	37	--	31 
	33rd		---	Washington		---	T35	---	195.200	---	196.250	---		W		---	34	--	42 
 	34th	 	---	Arizona		---	T37	---	195.113	---	196.050	---	 	SC	 	---	27	--	27 
 	35th	 	---	Iowa State		---	30	---	195.056	---	196.225	---	 	NC	 	---	20	--	21 
 	36th	 	---	West Virginia		---	31	---	195.050	---	195.725	---	 	SE	 	---	30	--	28 
 	----	 	----	----	----	----	----	----	----	----	----	----	 	----	 	----	----	----	---- 
 	37th	 	---	Ball State		---	33	---	194.889	---	195.850	---	 	C	 	---	47	--	37 
 	38th	 	---	N. Illinois		---	44	---	194.860	---	196.300	---	 	SC	 	---	45	--	45 
 	39th	 	---	Temple		---	34	---	194.850	---	195.825	---	 	NE	 	---	38	--	36 
 	40th	 	---	Nebraska		---	40	---	194.844	---	195.525	---	 	SC	 	---	32	--	39 
 	41st	 	---	San Jose State		---	T37	---	194.800	---	195.950	---	 	W	 	---	50	--	51 
 	42nd	 	---	Rutgers		---	41	---	194.796	---	195.750	---	 	NE	 	---	44	--	40 
 	43rd	 	---	George Wash.		---	43	---	194.625	---	194.825	---	 	SE	 	---	41	--	46 
 	44th	 	---	UC Davis		---	42	---	194.619	---	195.075	---	 	W	 	---	55	--	- 
 	45th	 	---	Maryland		---	48	---	194.600	---	195.950	---	 	SE	 	---	31	--	30 
 	46th	 	---	New Hampshire		---	45	---	194.431	---	196.450	---	 	NE	 	---	43	--	38 
 	47th	 	---	Pittsburgh		---	46	---	194.258	---	195.575	---	 	NE	 	---	46	--	49 
 	48th	 	---	E. Michigan		---	47	---	194.235	---	195.025	---	 	C	 	---	39	--	32 
 	49th	 	---	C. Michigan		---	50	---	194.100	---	195.550	---	 	C	 	---	28	--	26 
 	50th	 	---	Penn		---	49	---	193.881	---	194.925	---	 	NE	 	---	54	--	- 
Go Beavs!!,
Richard



Message Thread  Unofficial Rankings of Top-50 after Saturday's meets ... - Richard  2/5/2022, 10:33 pm
 Unofficial Rankings of Top-50 after Saturday's meets ... - Richard  2/5/2022, 10:33 pm

« Back to index