Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
 
![]()
 on 2/29/2020, 5:00 pm, in reply to "Gazette Times Article... Madi Dagen (2/28) .... "
 
 
The teams with a meet tomorrow (or Monday, for Stanford @ ASU) have a "score to be dropped" (and a Max Potential NQS higher than their current NQS. 
 
The only team not currently in the Top-20, that was Top-20 end of 2019 and/or Top-20 Pre-season ... is Boise State at 33rd ... they were 15th Final 2019 & 18th Pre-season 2020. 
The team that wasn't Top-20 then, that is now, is T-#17 BYU (2019 Final 21st, Pre-season 2020 23rd) 
 
	Rank		---	Team		---	Rank	---	NQS	----	High	--	Scr to be drppd	-	Max. Poten. NQS	---		Region	 
	3/1		---	------------		---	2/24	---	-----	---	------	---	-------	---	----------	---			 
	1st		---	Oklahoma		---	1	---	198.080	---	198.450	---	0.000	---	198.080	---		SC	 
 	2nd	 	---	Florida		---	2	---	197.880	---	198.375	---	0.000	---	197.880	---	 	SE	  
	3rd		---	UCLA		---	3	---	197.425	---	198.025	---	0.000	---	197.425	---		W	 
 	4th	 	---	Michigan		---	7	---	197.285	---	197.950	---	0.000	---	197.285	---	 	NE	  
 	5th	 	---	LSU		---	5	---	197.245	---	197.875	---	0.000	---	197.245	---	 	C	  
 	6th	 	---	Utah		---	4	---	197.200	---	198.075	---	197.000	---	197.415	---	 	NC	  
	7th		---	Denver		---	6	---	197.135	---	197.425	---	0.000	---	197.135	---		NC	 
 	8th	 	---	Alabama		---	9	---	197.080	---	197.550	---	0.000	---	197.080	---	 	C	  
 	9th	 	---	California		---	8	---	196.980	---	197.325	---	197.125	---	197.020	---	 	W	  
 	10th	 	---	Georgia		---	10	---	196.900	---	197.425	---	0.000	---	196.900	---	 	SE	  
 	11th	 	---	Minnesota		---	11	---	196.885	---	197.400	---	0.000	---	196.885	---	 	NC	  
 	12th	 	---	Kentucky		---	12	---	196.690	---	197.275	---	0.000	---	196.690	---	 	C	  
 	13th	 	---	Washington		---	13	---	196.575	---	197.225	---	196.275	---	196.765	---	 	W	  
 	14th	 	---	Oregon State		---	18	---	196.560	---	196.825	---	0.000	---	196.560	---	 	W	  
 	15th	 	---	Auburn		---	15	---	196.490	---	196.700	---	0.000	---	196.490	---	 	C	  
 	16th	 	---	Missouri		---	20	---	196.465	---	196.850	---	0.000	---	196.465	---	 	SC	  
 	----	 	----	----		----	----	----	----	----	----	----	----	----	----	----	 	----	  
 	T-17th	 	---	Arkansas		---	14	---	196.430	---	196.950	---	0.000	---	196.430	---	 	SC	  
 	T-17th	 	---	BYU		---	19	---	196.430	---	197.075	---	0.000	---	196.430	---	 	NC	  
 	19th	 	---	Nebraska		---	16	---	196.395	---	197.100	---	0.000	---	196.395	---	 	SC	  
 	20th	 	---	Iowa State		---	17	---	196.380	---	196.800	---	0.000	---	196.380	---	 	NC	  
 	21st	 	---	S. Utah		---	21	---	196.035	---	197.225	---	0.000	---	196.035	---	 	NC	  
 	22nd	 	---	NC State		---	T27	---	195.960	---	196.500	---	0.000	---	195.960	---	 	SE	  
	23rd		---	Penn State		---	23	---	195.860	---	196.575	---	0.000	---	195.860	---		NE	 
 	24th	 	---	Illinois-Champgn		---	22	---	195.780	---	196.550	---	195.650	---	195.960	---	 	SC	  
 	25th	 	---	Utah State		---	30	---	195.730	---	196.800	---	0.000	---	195.730	---	 	NC	  
 	26th	 	---	Arizona		---	24	---	195.725	---	196.150	---	195.375	---	195.880	---	 	SC	  
 	27th	 	---	Michigan State		---	25	---	195.710	---	196.550	---	0.000	---	195.710	---	 	C	  
 	28th	 	---	Stanford		---	26	---	195.685	---	196.250	---	195.225	---	195.890	---	 	W	  
 	29th	 	---	Iowa		---	T27	---	195.675	---	196.175	---	0.000	---	195.675	---	 	NC	  
 	30th	 	---	Maryland		---	29	---	195.585	---	196.150	---	195.475	---	195.720	---	 	SE	  
 	31st	 	---	Ohio State		---	31	---	195.525	---	196.475	---	0.000	---	195.525	---	 	C	  
 	32nd	 	---	West Virginia		---	32	---	195.380	---	196.025	---	194.925	---	195.600	---	 	SE	  
 	33rd	 	---	Boise State		---	35	---	195.320	---	196.800	---	0.000	---	195.320	---	 	W	  
 	T-34th	 	---	New Hampshire		---	T33	---	195.270	---	195.850	---	0.000	---	195.270	---	 	NE	  
 	T-34th	 	---	ASU		---	T33	---	195.270	---	196.875	---	194.300	---	195.785	---	 	SC	  
 	36th	 	---	North Carolina		---	38	---	195.240	---	196.325	---	0.000	---	195.240	---	 	SE	  
 	----	 	----	----	----	----	----	----	----	----	----	----	----	----	----	----	 	----	  
 	37th	 	---	C. Michigan		---	37	---	195.220	---	196.075	---	194.850	---	195.465	---	 	C	  
 	38th	 	---	W. Michigan		---	36	---	195.080	---	195.750	---	0.000	---	195.080	---	 	C	  
 	39th	 	---	Kent State		---	41	---	195.070	---	196.050	---	0.000	---	195.070	---	 	C	  
 	40th	 	---	George Wash.		---	40	---	195.005	---	195.900	---	0.000	---	195.005	---	 	SE	  
 	41st	 	---	E. Michigan		---	39	---	194.785	---	195.425	---	194.375	---	194.995	---	 	C	  
 	42nd	 	---	Pittsburgh		---	-	---	194.555	---	196.000	---	192.450	---	195.265	---	 	NE	  
Go Beavs!!,
Richard![]()

Message Thread 
 Gazette Times Article... Madi Dagen (2/28) ....  - Richard  2/29/2020, 4:25 pm
![]()
« Back to index