Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
 
 
 
Lowest ranked team to score a 196+ score:  
#43 Northern Illinois 
(2020 Pre-season ~44th, 2019 40th) 
Lowest ranked team to score a 197+ score: 
#20 SUU 
(2020 Pre-season 26th, 2019 26th) 
(are also only team not in Top-16 with a 197) 
 
	Rank		---	Team		---	Rank	---	Avg	----	High	---		Region	 
	2/4		---	------------		---	2/3	---	------	---	------	---			 
	1st		---	Oklahoma		---	1	---	197.763	---	198.250	---		SC	 
 	2nd	 	---	Florida		---	2	---	197.650	---	198.375	---	 	SE	  
	3rd		---	Denver		---	4	---	196.992	---	197.425	---		NC	 
 	4th	 	---	Utah		---	3	---	196.944	---	197.300	---	 	NC	  
	5th		---	UCLA		---	5	---	196.925	---	197.575	---		W	 
 	6th	 	---	Alabama		---	7	---	196.865	---	197.550	---	 	C	  
 	7th	 	---	Minnesota		---	6	---	196.763	---	197.400	---	 	NC	  
 	8th	 	---	Michigan		---	8	---	196.681	---	197.300	---	 	NE	  
 	9th	 	---	LSU		---	9	---	196.645	---	197.775	---	 	C	  
 	10th	 	---	Georgia		---	10	---	196.496	---	197.425	---	 	SE	  
 	11th	 	---	Kentucky		---	13	---	196.479	---	197.275	---	 	C	  
 	12th	 	---	Washington		---	11	---	196.388	---	197.225	---	 	W	  
 	13th	 	---	California		---	12	---	196.360	---	197.325	---	 	W	  
 	14th	 	---	Nebraska		---	14	---	196.240	---	197.100	---	 	SC	  
 	15th	 	---	Arkansas		---	15	---	196.233	---	196.950	---	 	SC	  
 	16th	 	---	BYU		---	16	---	196.167	---	197.075	---	 	NC	  
 	----	 	----	----		----	----	----	----	----	----	----	 	----	  
 	17th	 	---	Auburn		---	17	---	196.096	---	196.700	---	 	C	  
 	18th	 	---	Iowa State		---	18	---	196.017	---	196.800	---	 	NC	  
 	19th	 	---	Missouri		---	21	---	195.879	---	196.850	---	 	SC	  
 	20th	 	---	S. Utah		---	23	---	195.838	---	197.225	---	 	NC	  
 	21st	 	---	Maryland		---	19	---	195.750	---	196.150	---	 	SE	  
 	22nd	 	---	Arizona		---	20	---	195.705	---	196.150	---	 	SC	  
 	23rd	 	---	Oregon State		---	22	---	195.575	---	196.825	---	 	W	  
 	24th	 	---	Illinois-Champgn		---	25	---	195.321	---	195.850	---	 	SC	  
 	25th	 	---	Stanford		---	24	---	195.310	---	196.250	---	 	W	  
	26th		---	Penn State		---	27	---	195.213	---	196.325	---		NE	 
 	27th	 	---	West Virginia		---	26	---	195.175	---	196.025	---	 	SE	  
 	28th	 	---	Ohio State		---	28	---	195.100	---	195.550	---	 	C	  
 	29th	 	---	Utah State		---	32	---	195.060	---	195.675	---	 	NC	  
 	30th	 	---	NC State		---	29	---	195.031	---	196.250	---	 	SE	  
 	31st	 	---	ASU		---	30	---	195.025	---	196.300	---	 	SC	  
 	32nd	 	---	C. Michigan		---	31	---	194.900	---	195.675	---	 	C	  
 	33rd	 	---	Michigan State		---	33	---	194.875	---	196.550	---	 	C	  
 	34th	 	---	E. Michigan		---	36	---	194.680	---	195.325	---	 	C	  
 	35th	 	---	Boise State		---	35	---	194.655	---	195.525	---	 	W	  
 	36th	 	---	Iowa		---	37	---	194.610	---	195.675	---	 	NC	  
 	----	 	----	----	----	----	----	----	----	----	----	----	 	----	  
 	37th	 	---	New Hampshire		---	38	---	194.570	---	195.125	---	 	NE	  
 	38th	 	---	Kent State		---	34	---	194.440	---	196.050	---	 	C	  
 	39th	 	---	George Wash.		---	39	---	194.325	---	195.375	---	 	SE	  
 	40th	 	---	W. Michigan		---	40	---	194.215	---	195.275	---	 	C	  
 	41st	 	---	Rutgers		---	41	---	194.205	---	195.700	---	 	NE	  
 	42nd	 	---	North Carolina		---	42	---	194.125	---	194.775	---	 	SE	  
 	43rd	 	---	N. Illinois		---	46	---	194.110	---	196.125	---	 	SC	  
 	43rd	 	---	Ball State		---	43	---	193.900	---	194.875	---	 	C	  
 	45th	 	---	San Jose State		---	44	---	193.800	---	194.675	---	 	W	  
 	46th	 	---	Pittsburgh		---	45	---	193.794	---	195.700	---	 	NE	  
 	47th	 	---	Towson		---	47	---	193.570	---	194.725	---	 	SE	  
 	48th	 	---	Lindenwood		---	48	---	193.105	---	193.625	---	 	SC	  
 	49th	 	---	Bridgeport		---	49	---	192.942	---	194.175	---	 	NE	  
 	50th	 	---	Bowling Green		---	50	---	192.763	---	193.975	---	 	C	  
Go Beavs!!,
Richard![]()

Message Thread 
 Links for LIVE Coverage of Saturday's meet vs LSU & ASU (2/8, 11:30AM PST) ... - Richard  2/7/2020, 2:11 pm
![]()
« Back to index