Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
 

 on 3/10/2018, 6:38 pm
 on 3/10/2018, 6:38 pm
 
 
Showing Max potential RQSs for these teams that have a Sunday (3/11) meet ... 
 
	Rank		---	Team		---	Rank	---	RQS	----	High	--	Scr to be drppd	-	Max. Poten. RQS	---		Region	 
	3.11		---	------------		---	3/5	---	-----	---	------	---	-------	---	----------	---			 
 	1st	 	---	Oklahoma		---	1	---	197.995	---	198.375	---	-------	---	----------	---	 	SC	  
 	2nd	 	---	LSU		---	2	---	197.755	---	198.175	---	-------	---	----------	---	 	C	  
 	3rd	 	---	UCLA		---	3	---	197.650	---	198.075	---	197.425	---	197.780	---	 	W	  
	4th		---	Utah		---	4	---	197.415	---	197.700	---	-------	---	----------	---		NC	 
 	5th	 	---	Florida		---	5	---	197.365	---	198.150	---	-------	---	----------	---	 	SE	  
	6th		---	Alabama		---	6	---	197.120	---	197.525	---	-------	---	----------	---		C	 
 	7th	 	---	Michigan		---	7	---	196.945	---	197.550	---	-------	---	----------	---	 	NE	  
 	8th	 	---	Washington		---	9	---	196.820	---	197.400	---	-------	---	----------	---	 	W	  
 	9th	 	---	Kentucky		---	8	---	196.715	---	197.100	---	196.375	---	196.860	---	 	C	  
 	T-10th	 	---	Nebraska		---	13	---	196.660	---	197.175	---	-------	---	----------	---	 	SC	  
 	T-10th	 	---	Arkansas		---	10	---	196.660	---	197.275	---	-------	---	----------	---	 	SC	  
 	12th	 	---	Oregon State		---	11	---	196.655	---	197.300	---	-------	---	----------	---	 	W	  
 	----	 	----	----		----	----	----	----	----	----	----	----	----	----	----	 	----	  
 	T-13th	 	---	California		---	20	---	196.595	---	197.500	---	195.475	---	197.000	---	 	W	  
 	T-13th	 	---	Auburn		---	16	---	196.595	---	197.000	---	-------	---	----------	---	 	C	  
 	15th	 	---	Denver		---	15	---	196.525	---	197.300	---	-------	---	----------	---	 	NC	  
 	16th	 	---	Boise State		---	14	---	196.520	---	196.875	---	-------	---	----------	---	 	W	  
 	17th	 	---	ASU		---	12	---	196.510	---	196.800	---	-------	---	----------	---	 	SC	  
 	18th	 	---	BYU		---	21	---	196.395	---	196.625	---	-------	---	----------	---	 	NC	  
 	----	 	----	----	----	----	----	----	----	----	----	----	-------	----	----	----	 	----	  
 	19th	 	---	Georgia		---	17	---	196.365	---	197.525	---	-------	---	-------	---	 	SE	  
 	20th	 	---	George Wash.		---	18	---	196.285	---	196.825	---	195.950	---	196.460	---	 	SE	  
 	21st	 	---	Missouri		---	19	---	196.280	---	196.925	---	-------	---	----------	---	 	SC	  
	22nd		---	Minnesota		---	22	---	196.160	---	196.675	---	-------	---	----------	---		NC	 
	23rd		---	Penn State		---	28	---	195.980	---	196.675	---	-------	---	----------	---		NE	 
 	24th	 	---	Iowa State		---	T25	---	195.945	---	196.700	---	-------	---	----------	---	 	NC	  
	25th		---	Ohio State		---	23	---	195.925	---	196.775	---	195.725	---	196.135	---		C	 
	26th		---	NC State		---	24	---	195.770	---	196.575	---	194.650	---	196.155	---		SE	 
 	T-27th	 	---	S. Utah		---	T29	---	195.745	---	196.800	---	-------	---	----------	---	 	NC	  
 	T-27th	 	---	Illinois-Champgn		---	T25	---	195.745	---	196.700	---	195.325	---	196.020	---	 	SC	  
 	29th	 	---	Stanford		---	27	---	195.725	---	196.425	---	195.450	---	195.920	---	 	W	  
 	30th	 	---	Maryland		---	33	---	195.705	---	196.575	---	195.350	---	195.950	---	 	SE	  
 	31st	 	---	Iowa		---	T29	---	195.680	---	196.000	---	-------	---	----------	---	 	NC	  
 	32nd	 	---	West Virginia		---	31	---	195.630	---	196.225	---	195.050	---	195.865	---	 	SE	  
 	33rd	 	---	Kent State		---	36	---	195.600	---	196.625	---	-------	---	----------	---	 	C	  
 	34th	 	---	New Hampshire		---	32	---	195.550	---	196.125	---	195.775	---	195.620	---	 	NE	  
 	35th	 	---	Arizona		---	34	---	195.520	---	196.325	---	-------	---	----------	---	 	SC	  
 	36th	 	---	C. Michigan		---	35	---	195.495	---	196.375	---	194.625	---	195.845	---	 	C	  
Go Beavs!!,
Richard

Message Thread  Unofficial Top-36 Rankings through Saturday 3/10 ...  - Richard 3/10/2018, 6:38 pm
 Unofficial Top-36 Rankings through Saturday 3/10 ...  - Richard 3/10/2018, 6:38 pm

« Back to index