Welcome to the
Unofficial Message Board for Oregon State Gymnastics!
 
 
 
Alabama with a season high of 197.075 moves from 9th to 6th ... Kentucky with a season low of 195.550 moves from 6th to 10th! 
 
	Rank		---	Team		---	Rank	---	Avg	----	High	---		Region	 
	2/10		---	------------		---	2/5	---	------	---	------	---			 
 	1st	 	---	Oklahoma		---	1	---	197.813	---	198.125	---	 	SC	  
	2nd		---	Utah		---	2	---	197.292	---	197.700	---		NC	 
 	3rd	 	---	LSU		---	3	---	197.267	---	197.450	---	 	C	  
 	4th	 	---	UCLA		---	4	---	197.265	---	197.950	---	 	W	  
 	5th	 	---	Florida		---	5	---	197.125	---	198.150	---	 	SE	  
	6th		---	Alabama		---	9	---	196.475	---	197.075	---		C	 
 	7th	 	---	Michigan		---	7	---	196.425	---	197.550	---	 	NE	  
 	8th	 	---	Nebraska		---	8	---	196.394	---	196.875	---	 	SC	  
 	9th	 	---	Arkansas		---	10	---	196.383	---	197.175	---	 	SC	  
 	10th	 	---	Kentucky		---	6	---	196.321	---	196.950	---	 	C	  
 	11th	 	---	Oregon State		---	11	---	196.213	---	196.975	---	 	W	  
 	12th	 	---	Denver		---	12	---	196.210	---	196.800	---	 	NC	  
 	----	 	----	----		----	----	----	----	----	----	----	 	----	  
 	13th	 	---	Georgia		---	13	---	196.188	---	197.000	---	 	SE	  
 	14th	 	---	Boise State		---	14	---	196.115	---	196.625	---	 	W	  
 	15th	 	---	Washington		---	16	---	196.035	---	196.525	---	 	W	  
 	16th	 	---	Auburn		---	15	---	195.846	---	197.000	---	 	C	  
 	17th	 	---	ASU		---	17	---	195.775	---	196.800	---	 	SC	  
	18th		---	Minnesota		---	18	---	195.705	---	196.375	---		NC	 
 	----	 	----	----	----	----	----	----	----	----	----	----	 	----	  
 	19th	 	---	BYU		---	T21	---	195.638	---	196.450	---	 	NC	  
 	20th	 	---	Missouri		---	24	---	195.590	---	196.375	---	 	SC	  
 	21st	 	---	Stanford		---	20	---	195.505	---	196.050	---	 	W	  
 	22nd	 	---	George Wash.		---	T21	---	195.475	---	196.525	---	 	SE	  
 	23rd	 	---	Iowa State		---	23	---	195.467	---	196.200	---	 	NC	  
 	24th	 	---	C. Michigan		---	19	---	195.392	---	196.375	---	 	C	  
 	25th	 	---	Arizona		---	25	---	195.380	---	196.325	---	 	SC	  
	26th		---	Ohio State		---	26	---	195.375	---	196.775	---		C	 
	27th		---	Penn State		---	31	---	195.242	---	196.025	---		NE	 
 	28th	 	---	West Virginia		---	27	---	195.155	---	195.875	---	 	SE	  
 	29th	 	---	Illinois-Champgn		---	28	---	195.120	---	195.750	---	 	SC	  
 	30th	 	---	California		---	29	---	195.095	---	195.950	---	 	W	  
	31st		---	NC State		---	30	---	195.090	---	196.350	---		SE	 
 	32nd	 	---	S. Utah		---	39	---	194.985	---	196.800	---	 	NC	  
 	33rd	 	---	Kent State		---	32	---	194.975	---	195.925	---	 	C	  
 	34th	 	---	North Carolina		---	33	---	194.838	---	195.300	---	 	SE	  
 	35th	 	---	Maryland		---	34	---	194.815	---	195.550	---	 	SE	  
 	36th	 	---	Bowling Green		---	35	---	194.775	---	195.500	---	 	C	  
 	----	 	----	----	----	----	----	----	----	----	----	----	 	----	  
 	37th	 	---	Utah State		---	37	---	194.715	---	195.450	---	 	NC	  
 	38th	 	---	Iowa		---	36	---	194.650	---	196.000	---	 	NC	  
 	39th	 	---	New Hampshire		---	38	---	194.630	---	196.125	---	 	NE	  
 	40th	 	---	Michigan State		---	40	---	194.450	---	195.550	---	 	C	  
 	41st	 	---	Ball State		---	41	---	194.410	---	195.600	---	 	C	  
 	42nd	 	---	N. Illinois		---	46	---	194.354	---	195.425	---	 	SC	  
 	43rd	 	---	UC Davis		---	43	---	194.280	---	195.150	---	 	W	  
 	44th	 	---	E. Michigan		---	45	---	194.271	---	194.950	---	 	C	  
 	45th	 	---	W. Michigan		---	42	---	194.238	---	195.675	---	 	C	  
 	46th	 	---	Pittsburgh		---	44	---	194.150	---	196.225	---	 	NE	  
 	47th	 	---	San Jose State		---	47	---	194.130	---	194.500	---	 	W	  
 	48th	 	---	Towson		---	48	---	193.770	---	194.725	---	 	SE	  
 	49th	 	---	Temple		---	50	---	193.585	---	194.875	---	 	SE	  
 	50th	 	---	Rutgers		---	51	---	193.381	---	194.800	---	 	NE	  
 	----	 	---	Bridgeport		---	52	---	193.306	---	194.350	---	 	NE	  
 	----	 	---	Illinois-Chicago		---	53	---	193.235	---	194.250	---	 	SC	  
 	----	 	---	Lindenwood		---	49	---	193.183	---	194.650	---	 	SC	  
 	----	 	---	Sac. State		---	55	---	192.804	---	194.400	---	 	W	  
 	----	 	---	Air Force		---	54	---	192.744	---	193.425	---	 	NC	  
 	----	 	---	Texas Woman's		---	56	---	192.470	---	193.700	---	 	SC	  
 	----	 	---	W&M		---	57	---	192.333	---	193.300	---	 	SE	  
 	----	 	---	Cornell		---	60	---	191.763	---	192.500	---	 	NE	  
 	----	 	---	S.E. Missouri		---	61	---	191.425	---	193.300	---	 	SC	  
 	----	 	---	Illinois State		---	63	---	190.950	---	192.025	---	 	SC	  
 	----	 	---	Seattle Pacific		---	65	---	189.919	---	191.325	---	 	W	  
 	----	 	---	Alaska		---	67	---	188.813	---	190.975	---	 	W	  
Go Beavs!!,
Richard

Message Thread  Links to LIVE Coverage of the UW Meet ... - Richard 2/9/2018, 8:23 am
 Links to LIVE Coverage of the UW Meet ... - Richard 2/9/2018, 8:23 am

« Back to index