Posted by SINAS on May 31, 2008, 12:57:23
82.156.0.142
100 mH:
Yvonne 13.67
1 20 BOGDANOVA Anna RUS 13.35 1072 -0.8
2 2 ENNIS Jessica GBR 13.36 1071 -1.1
3 23 KURBAN Olga RUS 13.39 1066 -0.8
4 1 BLONSKA Lyudmila UKR 13.49 1052 -1.1
4 10 SCERBOVA Denisa CZE 13.49 1052 0.0
6 5 ZELINKA Jessica CAN 13.50 1050 -1.1
7 8 AERTS Sara BEL 13.59 1037 0.0
8 22 CHERNOVA Tatyana RUS 13.60 1036 -0.8
9 11 NANA-DJIMOU Antoinette FRA 13.66 1027 0.0
10 16 WISSE Yvonne NED 13.67 1026 -1.1
11 13 SCHULZ Christine GER 13.73 1017 0.0
12 12 KESSELSCHLÄGER Sonja GER 13.75 1014 0.0
13 3 ÖSER Jennifer GER 13.83 1003 -1.1
14 18 TYMINSKA Karolina POL 13.86 998 0.0
15 25 OBERER Simone SUI 13.87 997 0.0
16 9 QUINTANA Gretchen CUB 13.88 995 -0.8
17 26 ZÜBLIN Linda SUI 13.91 991 0.0
18 24 GONCHAROVA Marina RUS 13.92 990 -1.7
19 27 SAMUELSSON Jessica SWE 13.96 984 -1.7
20 21 LEVENKOVA Olga RUS 13.97 983 0.0
21 4 SCHWARZKOPF Lilli GER 13.98 981 -1.1
22 7 DOBRYNSKA Nataliya UKR 14.15 957 -0.8
23 19 SOKOLOVA Svetlana RUS 14.24 945 -1.7
24 14 MÄCHTIG Julia GER 14.33 932 -1.7
25 15 KEIZER Jolanda NED 14.46 914 0.0
26 17 MARCUSSEN Ida NOR 14.54 903 0.0
27 6 SKUJYTE Austra LTU 14.62 892 -1.7
| 126 |
|
Message Thread:
|