
Posted by Crwon Point Speedway on 10/3/2005, 12:54 pm
Board Administrator
Crown Point Speedway-Crown Point, Indiana.
3/8's mile clay oval
"The Fastest Clay Oval In The Midwest"
Northern Allstars Late Model Series (NALMS)
& United Midwestern Promoters (UMP)
Saturday Night, September 24th
Presents the Kevin Roderick Memorial.
Kevin Roderick Memorial
NALMS / UMP Late Model results for September 24th 2005.
58 Late Models Made the toe to the Northwest Indiana Speedplant Saturday Night, September 24th.
Starting position in (*) after the drivers name.
Qualifying- Fast Time: #34 Steve Hillard 12.220 (new track record)
Heat 1 ( 10-laps. top 2 transfer to A-Main)
1. Z Joe Harlan (2)
2. 75 John Gill (1)
3. 34 Steve Hillard (3)
4. 1 Wes Steidinger (6)
5. 91 Rusty Schlenk (4)
6. 26 Billy Faust (8)
7. v77 Guy Volk (7)
8. 11 Lerry LeGrand (9)
9. 21 Eddie Leviner (5)
10. 7 Mike Anderson (10) DNF
Heat 2
1. 5M Mike Marlar (3)
2. 18K Eric Kwasigroh (2)
3. 5s Bret Seivert (4)
4. 25 Jason Feger (6)
5. 10s George Scheffler (5)
6. 34 Alan Vochacka (8)
7. 9 Dean Huizenga (10)
8. 7 John Provenzano (1) DNF
9. 89 Steve Barnett (9)
10. 25 Kyle Roderick (7)
Heat 3
1. 9 Billy Drake (2)
2. 9 Dan Schlieper (3)
3. 00 Randy Korte (1)
4. 3L Matt Taylor (4)
5. D1 Turk Letizia (8)
6. 0 Kris Patterson (5)
7. 37 Mike Widdes (9)
8. 61 Jim Fairbanks (6)
9. 05 Gary Schlamo (10) -1 lap
10. 5 Jason Widdes (7) DNF
Heat 4
1. B12 Kevin Weaver (3)
2. 1M Mike Mataragas (1)
3. 50 Rick Whipple (7)
4. F7 Frank Reaber (2)
5. 1Z Doug Zartler (5)
6. 13 Terry Starks (10)
7. D7 James Letizia (6)
8. 21 Tony Izzo Jr. (4)
9. 2M Steve Metz (5)
10. 61 John Clemmons (9
Heat 5
1. 3s Brian Shirley (2)
2. 19 Greg Johnson (1)
3. 55 Shawn Toczek (3)
4. 91 Bill Clemmons (7)
5. 78 Mark Wagner (8)
6. 69 Roy Mitchell (9)
7. 74 Russ Scheffler (6)
8. 29 Al Atkinson (4) DNF
9. 99 Frank Heckenast Sr. (5)
Heat 6
1. 18 Shannon Babb (3)
2. 1C Duane Chamberlain (2)
3. 19 Garrett Slager (8)
4. 99jr Frank Heckenast Jr. (1)
5. 9N Tom Naeyaert (9)
6. 41J Jarryd Holshouser (6)
7. 55 Jim Loomis (5)
8. 12 scott Fisk (7) DNF
9. 28 Dennis Erb Jr. (4)
Conci 1 (10-laps 2 transfer to A-Main)
1. 55 Shawn Toczek (2)
2. 3L Matt Taylor (3)
3. 0 Kris Patterson (6)
4. v77 Guy Volk (7)
5. 21 Eddie Leviner (10)
6. 61 Jim Fairbanks (9)
7. 99 Frank Heckenast Sr. (11)
8. 91 Bill Clemmons (4)
9. 78 Mark Wagner (8)
10. 74 Russ Scheffler (8) DNF
11. 5 Jason Widdes (12)
12. 34 Steve Hillard (1) DNS
Conci 2
1. 5s Bret Seivert (1)
2. F7 Frank Reaber (3)
3. 19 Garett Slager (2)
4. 9N Tom Naeyaert (5)
5. 28 Dennis Erb Jr (11)
6. 21 Tony Izzo Jr. (9)
7. 10s George Scheffler (4)
8. 9 Dean Huizenga (7)
9. 13 Terry Starks (6)
10. 61 John Clemmons (12) DNF
11. 89 Steve Barnett (10)
12. 55 Jim Loomis (8)
Conci 3
1. 1 Wes Steidinger (2)
2. 00 Randy Korte (1)
3. 26 Billy Faust (5)
4. D1 Turk Letizia (4)
5. 29 Al Atkinson (9)
6. 91 Rusty Schlenk (3)
7. 11 Lerry LegGrand (8)
8. 7 Mike Anderson (11)
9. 37 Mike Widdes (7)
10. 05 Gray Schalmo (10)
11. 69 Roy Mitchell (6)-1 lap
Conci 4
1. 99jr Frank Heckenast Jr. (3)
2. 25 Jason Feger (2)
3. 41J Jarryd Holshouser (6)
4. 34 Alan Vochacka (5)
5. 12 Scott Fisk (9)
6. 1Z Doug Zartler (4)
7. D1 Jim Letizia (7)
8. 50 Rick whipple (1) DNF
9. 7 John Provenzano (8) DNS
10. 25 Kyle Roderick (11)
11. 2M Steve Metz (10)
Late Model Feature (75-laps $15,000 to win)
1. 10 Shannon Babb (3)
2. 3s Brian Shirley (1)
3. 9 Dan Schlieper (9)
4. 55 Shawn Toczek (13)
5. 9 Billy Drake (6)
6. F7 Frank Reaber (18)
7. 75 John Gill (7)
8. 99JR Frank Heckenast Jr. (16)
9. B12 Kevin Weaver (5)
10. 19 Greg Johnson (11)
11. Jason Feger (20)-1 lap
12. 18K Eric Kwasigroh (8)
13. 00 Randy Korte (19)
14. 1M Mike Mataragas (10) -5 laps
15. 3L Matt Taylor (17) DNF
16. 5M Mike Marlar (4)
17. 1 Wes Steidinger (15)
18. 28 Dennis Erb Jr. (22) Promoters Choice Provisional
19. 89 Steve Barnett (21) Promoters Choice Provisional
20. 5s Bret Seivert (14)
21. Z Joe Harlan (2)
22. 1C Duane Chamberlain
Lap Leaders:
1-31 3s Brian Shirley
32-75 18 Shannon Babb
Cautions: 8
Contingency Awards:
K-Motion Feature Winner : 18 Shannon Babb
Peterson Aluminum Overall Fast Time: 34 Steve Hillard
PPM Racing Products Hard Charger Award: 55Shawn Toczek
Wick oil & Sunoco Fuels Hard Luck Award: 1C Duane Chamberlain
Scott Performance Wire Heat Race Winner: 9 Billy Drake
Dyer Rods Driver on the Pole: 3s Brian Shirley
Scogin Racing Products Feature Last Place: 1C Duane Chamberlain
PFM Racing Products Feature Runner-up: 3s Brian Shirley
Midwest Speedweek Top 10 In Points
1. #28 Dennis Erb Jr. - 77
2. #34 Steve Hillard - 68
3. #89 Steve Barnett - 57
4. #00 Randy Korte - 55
5t. #27 Rodney Melvin - 52 (Tie)
6t. #25 Jason Feger - 52 (Tie)
7t. #18 Shannon Babb - 52 (Tie)
8. #B12 Kevin Weaver - 49
9. #1C Duane Chamberlain - 42
10. #1M Mike Mataragas - 40
Message Thread:
![]()
« Back to thread

Responses are not allowed!
Create your own free message board!